# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin 91.249,02 € 101,24M € 1.813.241M €
2 Ethereum 2.176,95 € 97,64M € 262.135M €
3 BNB 570,75 € 5,54M € 82.185M €
4 XRP 1,88 € 5,75M € 110.357M €
5 Optimism 0,560 € 4,05M € 960,60M €
6 Filecoin 2,22 € 3,47M € 1.494M €
7 Radworks 0,599 € 2,92M € 31,01M €
8 USDC 0,876 € 2,85M € 53.384M €
9 Avalanche 17,84 € 1,80M € 7.519M €
10 Litecoin 77,08 € 1,78M € 5.823M €
11 Lido DAO 0,724 € 1,71M € 649,79M €
12 Solana 134,67 € 1,66M € 70.344M €
13 Ethereum Classic 14,75 € 1,44M € 2.243M €
14 Cardano 0,585 € 1,42M € 22.148M €
15 Radiant Capital 0,021 € 1,11M € 24,02M €
16 Dogecoin 0,166 € 928,93K € 24.771M €
17 DYDX (ETH) 0,478 € 902,43K € 161,59M €
18 Monte Marketing Platform Coin 0,043 € 863,59K €
19 Quant 91,77 € 808,00K € 1.108M €
20 AirDAO 0,000142 € 787,86K € 742,40K €
21 Singularity NET 0,285 € 782,84K €
22 Polkadot 3,49 € 720,78K € 5.237M €
23 Viction 0,164 € 719,63K € 15,91M €
24 Conflux Network 0,066 € 698,62K € 325,25M €
25 MAGIC 0,115 € 686,93K €
26 Flow 0,318 € 653,75K € 503,97M €
27 Hedera Hashgraph 0,148 € 619,68K € 6.238M €
28 Cortex 0,071 € 608,36K € 15,64M €
29 TRX3L 1,73 € 550,54K €
30 Stellar 0,232 € 530,76K € 7.228M €
31 Zcash 46,41 € 485,03K € 757,75M €
32 XEN Crypto 0,00000004 € 462,55K € 613,27K €
33 Uniswap 5,37 € 460,44K € 3.222M €
34 Vela Token 0,003 € 418,01K € 49,42K €
35 Highstreet Token 0,475 € 410,06K €
36 Dash 19,07 € 362,08K € 234,22M €
37 THORChain 1,42 € 355,73K € 482,18M €
39 The Graph 0,082 € 347,64K € 786,19M €
40 Umami Finance 2,36 € 331,04K € 1,70M €
41 Selfkey 0,000450 € 319,05K € 2,70M €
42 Near Protocol 2,10 € 331,51K € 2.487M €
43 Celer Network 0,007 € 286,06K € 55,71M €
44 NEO 5,12 € 283,01K € 361,13M €
45 Decentraland 0,237 € 279,37K € 460,99M €
46 Tether 0,877 € 270,69K € 130.537M €
47 SSV Network 7,61 € 245,29K € 53,95M €
48 Floki Inu 0,000073 € 480,41K € 707,60M €
49 Internet Computer 4,26 € 238,57K € 2.273M €
50 LFJ 0,140 € 238,47K € 48,12M €
51 Opyn Squeeth 70,44 € 233,59K €
52 Akropolis 0,000167 € 229,71K € 738,64K €
53 Chia 9,73 € 228,71K € 142,24M €
54 Algorand 0,168 € 209,22K € 1.446M €
55 Sperax 0,013 € 205,53K € 22,18M €
56 Alchemy Pay 0,019 € 204,50K € 94,24M €
57 OKB 43,40 € 198,81K € 2.604M €
58 My Dudes 193,84K €
59 Kava 0,371 € 192,83K € 401,33M €
60 1INCH 0,180 € 189,65K € 249,87M €
61 DexTools 0,258 € 189,27K € 20,05M €
62 SaitaRealty 0,000056 € 187,35K € 1,85M €
63 Tamadoge 0,000365 € 183,99K € 382,76K €
64 Arweave 5,52 € 365,43K € 362,51M €
65 Amepay 0,001 € 181,30K € 401,73K €
66 Fantom 0,344 € 172,51K € 964,69M €
67 PancakeSwap 2,03 € 166,18K € 654,10M €
68 Qredo 0,001 € 164,90K € 565,51K €
69 Cartesi 0,056 € 161,64K € 48,62M €
70 Axie Infinity 2,20 € 161,09K € 356,26M €
71 Ocean Protocol 0,307 € 159,68K € 62,31M €
72 Maker 1.398,40 € 159,60K € 796,69M €
73 Hermez Network 3,18 € 156,78K € 14,94M €
74 Curve DAO Token 0,578 € 155,48K € 714,40M €
76 Holo 0,001 € 148,89K € 152,92M €
78 MMPRO Token 0,003 € 145,32K €
79 Cosmos 3,76 € 184,37K € 1.471M €
80 LooksRare Token 0,012 € 144,09K €
81 Spool DAO Token 0,139 € 141,16K €
82 TRON 0,236 € 246,70K € 20.346M €
83 CANTO 0,008 € 129,61K € 4,85M €
84 Immutable X 0,474 € 129,54K € 837,64M €
85 Origin Protocol 0,049 € 127,91K € 33,36M €
86 Storj 0,236 € 125,41K € 94,19M €
87 NvirWorld 0,000289 € 124,86K € 304,31K €
88 WOO 0,065 € 123,93K € 124,66M €
89 A Hunters Dream 0,00000004 € 117,26K € 25,92M €
90 GMX 12,84 € 116,89K € 129,00M €
91 BreederDAO 0,000157 € 115,99K € 29,51K €
92 Botto 0,215 € 114,91K € 9,24M €
93 Gains Network 0,996 € 107,63K € 29,83M €
94 Ethereum Name Service 18,02 € 107,27K € 641,32M €
95 SOGA Project 0,001 € 103,11K €
96 EOS 0,593 € 101,82K € 918,22M €
98 Casper Network 0,011 € 100,99K € 141,34M €
99 ArbDoge AI 0,00000000 € 100,10K € 20,75M €
100 The Sandbox 0,237 € 98,84K € 583,11M €
101 Reef 0,000317 € 96,16K € 7,23M €
102 OMG Network 0,215 € 91,93K € 30,20M €
103 VeChain 0,021 € 91,26K € 1.805M €
104 Vector Finance 0,008 € 90,86K € 150,72K €
105 MarsDAO 0,022 € 87,97K € 1,55M €
106 Harmony 0,010 € 85,71K € 149,14M €
107 IOTA 0,159 € 85,47K € 579,97M €
108 Serum 0,012 € 84,93K € 3,10M €
109 Tezos 0,495 € 81,44K € 517,63M €
110 MetamonkeyAi 0,000004 € 81,28K €
111 Nervos Network 0,004 € 80,54K € 168,31M €
112 Telcoin 0,004 € 78,45K € 339,68M €
113 EDDASwap 8,04 € 75,24K € 40,45K €
114 My Neighbor Alice 0,348 € 75,01K €
115 Rhino.fi 0,025 € 71,81K € 373,78K €
116 yearn.finance 4.574,96 € 70,18K € 154,40M €
117 DODO 0,038 € 67,83K € 27,75M €
118 Spookyswap 0,120 € 67,47K € 1,12M €
119 Sheesha Finance (ERC20) 2,53 € 66,97K € 126,09K €
120 SafePal Token 0,408 € 65,86K € 204,16M €
121 OKT Token 4,44 € 65,02K € 79,22M €
122 Babylon.Finance 0,053 € 63,59K €
123 Cult DAO 0,015 € 63,04K € 68.043M €
124 Kyber Network Crystal 0,281 € 60,60K € 47,87M €
125 Zilliqa 0,010 € 59,70K € 193,53M €
126 Celo 0,285 € 59,40K € 163,24M €
127 Enjin Coin 0,064 € 57,56K € 118,04M €
128 Netvrk 0,007 € 57,17K € 372,74K €
129 BakerySwap 0,095 € 56,99K € 27,66M €
130 Ankr 0,014 € 54,89K € 142,78M €
131 Ontology 0,116 € 54,58K € 106,37M €
132 Jones DAO 0,080 € 53,78K € 413,71K €
133 Ren 0,011 € 53,48K € 10,52M €
134 Osmosis 0,186 € 52,50K € 135,36M €
135 Kusama 13,78 € 51,38K € 228,45M €
136 Liquity 0,735 € 51,35K € 71,62M €
137 THETA 0,654 € 49,57K € 654,35M €
138 Automata 0,039 € 48,58K € 15,70M €
139 Merit Circle 0,084 € 47,15K €
140 Bend Token 0,000099 € 46,81K €
141 Sushi 0,560 € 45,41K € 107,90M €
142 ONINO 0,030 € 44,20K € 1,18M €
143 Bluzelle 0,033 € 43,59K € 14,97M €
144 Tokocrypto 0,128 € 42,88K € 9,59M €
145 aelf 0,194 € 42,34K € 144,43M €
146 Treeb 0,000030 € 41,90K €
147 Quickswap [OLD] 19,61 € 41,23K € 14,60M €
148 Dogelon Mars 0,00000012 € 40,95K € 64,44M €
149 Kishu Inu 0,00000000 € 40,76K € 7,40M €
150 FloorDAO 4,28 € 40,67K € 6,43M €
151 CMC Coin 0,000052 € 40,00K €
152 Basic Attention Token 0,113 € 39,45K € 169,26M €
153 Band Protocol 0,565 € 39,39K € 91,33M €
154 All Coins Yield Capital 0,00000005 € 39,28K €
155 Lambda 0,001 € 39,17K € 1,04M €
156 Coin98 0,044 € 39,04K € 8,05M €
157 HackenAI 0,015 € 37,88K € 12,48M €
158 Kadena 0,397 € 36,33K € 123,17M €
159 X2Y2 0,001 € 36,02K €
160 API3 0,622 € 34,59K € 73,55M €
161 Tellor 35,35 € 34,41K € 94,07M €
162 Bytom 0,002 € 33,74K € 2,78M €
163 IOST 0,003 € 33,29K € 76,94M €
164 FEG 0,00000000 € 32,99K €
165 Stacks 0,639 € 32,34K € 976,39M €
166 Fight Out 0,001 € 31,47K €
167 WAXE 18,61 € 31,23K €
168 Badger 0,923 € 30,93K € 7,75M €
169 Wasder 0,000211 € 30,71K € 83,62K €
170 Mute 0,014 € 30,70K €
171 Bonk 0,000014 € 29,72K € 1.118M €
172 BoxAxis 0,013 € 29,31K €
173 Biconomy 0,090 € 28,97K € 86,32M €
174 Anchor Protocol 0,006 € 27,02K € 1,94M €
175 Tarot 0,088 € 26,87K € 5,75M €
176 Synthetix Network 0,589 € 26,76K € 199,98M €
177 Sanshu Inu 25,34K €
178 Smooth Love Potion 0,001 € 24,88K € 52,12M €
180 Ethereum One 0,000069 € 24,80K €
181 Orion Protocol 0,246 € 24,28K €
182 JumpToken 0,887 € 23,69K € 1,67M €
183 Bitcci Cash 0,000022 € 22,39K €
184 Tomb 0,007 € 22,06K €
185 Astar 0,023 € 21,87K € 175,83M €
186 Akita Inu 0,00000005 € 21,67K €
187 Bounce 9,13 € 20,92K € 60,19M €
188 Joseon Mun 0,000429 € 20,48K €
189 Dock 0,005 € 20,26K €
190 Gnosis 112,31 € 19,61K € 290,80M €
191 Saito 0,002 € 19,57K € 5,23M €
192 Truebit Protocol 0,115 € 19,57K €
193 Moonbeam 0,067 € 19,45K € 65,86M €
194 Efinity 0,409 € 18,57K € 35,57M €
195 Pundi X 0,280 € 18,23K € 72,22M €
196 Huobi Token 0,272 € 17,67K € 43,40M €
197 Harvest Finance 26,06 € 17,12K € 17,52M €
198 Moonriver 5,55 € 17,05K € 53,90M €
199 Premia 0,087 € 16,69K € 5,53M €
200 Wing Finance 0,207 € 15,31K € 714,02K €
201 DeFi Pulse Index 71,52 € 14,97K € 39,97M €
202 Bancor 0,568 € 13,89K € 68,42M €
203 Audius 0,060 € 13,86K € 79,79M €
204 0x 0,210 € 13,84K € 178,57M €
205 Manifold Finance 0,587 € 13,76K € 976,46K €
206 STPT 0,054 € 13,28K € 105,65M €
207 Ontology Gas 0,159 € 12,92K € 9,64M €
208 Kromatika.Finance 0,007 € 12,45K €
209 Alien Worlds 0,004 € 12,45K € 20,17M €
210 Spell Token 0,000461 € 11,52K € 69,64M €
211 Request 0,120 € 11,04K € 92,19M €
212 Sipher 0,039 € 10,84K € 3,72M €
213 Convex Finance 2,27 € 10,47K € 224,18M €
214 Hina Inu 10,08K €
215 Kyoko 0,000062 € 9,82K € 39,85K €
216 Mobox 0,046 € 9,25K € 18,09M €
217 DeRace 0,044 € 9,06K € 5,31M €
218 ICON 0,110 € 8,78K € 117,32M €
219 OpenDAO 0,00000000 € 8,45K € 235,00K €
220 Hedron 0,00000002 € 7,87K €
221 SafeMoon Inu 0,00000046 € 15,60K € 457,22K €
222 Saitama Inu 0,00000000 € 7,51K €
223 UMA 0,969 € 7,48K € 83,58M €
224 Geist Finance 0,000142 € 6,87K € 128,92K €
225 Colony Network Token 0,005 € 6,49K €
226 Feisty Doge NFT 0,000075 € 5,99K € 4,18M €
227 Decred 13,74 € 5,97K € 231,15M €
228 Nym 0,035 € 5,89K € 28,43M €
229 Karura 0,029 € 5,57K € 3,38M €
230 Kuma Inu 0,00000000 € 5,02K € 245,31K €
231 WAX 0,019 € 4,69K € 67,44M €
232 PolySwarm 0,016 € 4,64K € 30,74M €
233 eCash 0,000019 € 8,15K € 372,48M €
234 Ampleforth Governance Token 2,04 € 4,05K € 29,16M €
235 Fancy Games 0,000082 € 4,03K € 3,31K €
236 Piccolo Inu 0,00000001 € 3,99K € 638,12K €
237 Rarible 0,892 € 3,86K € 22,05M €
238 Gari Network 0,002 € 3,54K € 1,19M €
239 CLV Token 0,022 € 3,48K €
240 Stratos 0,114 € 3,27K € 4,41M €
241 Tenset 0,051 € 2,95K €
242 Beets 0,035 € 2,59K € 5,30M €
243 Polkastarter 0,186 € 2,47K € 18,44M €
244 Crust 0,067 € 2,41K € 953,60K €
245 YooShi 0,00000000 € 2,31K €
246 Juggernaut 0,002 € 1,66K € 346,56K €
247 Farmers World Wood 0,000001 € 1,21K €
248 Altered State Token 0,008 € 1,15K € 6,41M €
249 Mdex (BSC) 0,001 € 2,17K € 1,41M €
250 Orchid Protocol 0,048 € 968,87 €
251 DIA 0,359 € 882,19 € 42,94M €
252 Wanchain 0,101 € 736,21 € 20,00M €
253 Aeternity 0,008 € 663,50 € 3,18M €
254 CAPITAL X CELL 0,00000008 € 423,83 €
255 Bridge Oracle 0,000135 € 299,32 € 1,08M €
256 AiWork 0,000001 € 191,78 €
257 Loft Protocol 0,022 € 34,08 €
258 AOL Coin 13,99 €
259 Pea Farm 0,047 € 10,49 €
260 Haven Protocol 0,000025 € 9,21 € 1,78K €
261 Luffy Inu 7,19 €
262 Angel Dust 0,000002 € 0,173 €
263 CENNZnet 0,002 € 0,017 € 2,11M €
264 DOS Network 0,000404 € 0,001 €
265 Answerly 0,000002 €
266 Bitcoin Vault 0,522 € 10,35M €