| # | Münze | Preis | Volumen (24 Stunden) | Marktkapitalisierung | |
|---|---|---|---|---|---|
| 1 |   | Bitcoin | $110,492.72 | $325.73M | $2,203,427M | 
| 2 |   | Ethereum | $3,913.66 | $137.84M | $471,308M | 
| 3 |   | XRP | $2.55 | $25.63M | $153,190M | 
| 4 |   | Solana | $193.82 | $7.42M | $106,545M | 
| 5 |   | BNB | $1,113.87 | $6.44M | $155,033M | 
| 6 |   | Near Protocol | $2.29 | $7.68M | $2,715M | 
| 7 |   | Shiba Inu | $0.000010 | $4.70M | $5,991M | 
| 8 |   | Litecoin | $98.81 | $6.94M | $7,466M | 
| 9 |   | PancakeSwap | $2.59 | $3.63M | $884.06M | 
| 10 |   | Optimism | $0.442 | $4.73M | $837.97M | 
| 11 |   | Avalanche | $19.65 | $5.27M | $8,298M | 
| 12 |   | Dogecoin | $0.192 | $3.21M | $28,679M | 
| 13 |   | Bonk | $0.000014 | $2.79M | $1,123M | 
| 14 |   | Aave | $228.06 | $4.59M | $3,438M | 
| 15 |   | Filecoin | $1.59 | $3.07M | $1,118M | 
| 16 |   | Uniswap | $6.32 | $4.75M | $3,795M | 
| 17 |   | Cardano | $0.641 | $2.92M | $24,491M | 
| 18 |   | Lido DAO | $0.924 | $2.79M | $827.35M | 
| 19 |   | BTSE Token | $1.02 | $2.25M | $166.07M | 
| 20 |   | Tether | $1.00 | $3.79M | $177,557M | 
| 21 |   | TRON | $0.296 | $3.97M | $25,598M | 
| 22 |   | Artificial Superintelligence Alliance | $0.264 | $6.05M | $689.83M | 
| 23 |   | Popcat | $0.157 | $2.70M | $153.75M | 
| 24 |   | Terra | $0.097 | $1.53M | $68.97M | 
| 25 |   | Arkham | $0.358 | $2.45M | $184.27M | 
| 26 |   | Polkadot | $3.09 | $1.39M | $4,789M | 
| 27 |   | Injective Protocol | $8.55 | $2.20M | $836.06M | 
| 28 |   | Reserve Rights | $0.006 | $2.09M | $335.56M | 
| 29 |   | The Graph | $0.064 | $2.10M | $608.96M | 
| 30 |   | ApeCoin | $0.428 | $1.96M | $321.90M | 
| 31 |   | Sushi | $0.526 | $1.70M | $101.41M | 
| 32 |   | Decentraland | $0.237 | $1.48M | $459.49M | 
| 33 |   | Adventure Gold | $0.395 | $1.31M | $36.62M | 
| 34 |   | Monero | $339.04 | $796.38K | $6,254M | 
| 35 |   | Aevo | $0.063 | $792.42K | $57.92M | 
| 36 |   | dogwifhat | $0.543 | $1.44M | $541.98M | 
| 37 |   | Harmony | $0.006 | $1.17M | $88.16M | 
| 38 |   | Chainlink | $18.16 | $834.38K | $11,384M | 
| 39 |   | ai16z | $0.066 | $696.01K | $72.57M | 
| 40 |   | 0x | $0.190 | $1.10M | $161.03M | 
| 41 |   | Cosmos | $3.10 | $1.03M | $1,213M | 
| 42 |   | Orderly Network | $0.226 | $888.55K | $56.90M | 
| 43 |   | Ethena | $0.443 | $691.68K | $3,173M | 
| 44 |   | Gala | $0.011 | $833.08K | $408.55M | 
| 45 |   | Tezos | $0.592 | $1.07M | $629.44M | 
| 46 |   | Axie Infinity | $1.53 | $910.43K | $254.57M | 
| 47 |   | Alchemy Pay | $0.013 | $1.03M | $63.83M | 
| 48 |   | Heroes of Mavia | $0.129 | $798.30K | |
| 49 |   | Blur | $0.050 | $478.81K | $128.10M | 
| 50 |   | Perpetual Protocol | $0.187 | $486.48K | $12.35M | 
| 51 |   | Storj | $0.173 | $677.84K | $68.83M | 
| 52 |   | yearn.finance | $4,723.95 | $799.47K | $159.44M | 
| 53 |   | Enjin Coin | $0.044 | $588.48K | $82.65M | 
| 54 |   | Ankr | $0.010 | $694.91K | $101.98M | 
| 55 |   | Catizen | $0.081 | $485.74K | $26.42M | 
| 56 |   | My Neighbor Alice | $0.299 | $469.76K | $27.56M | 
| 57 |   | WOO | $0.040 | $609.35K | $77.13M | 
| 58 |   | Coin98 | $0.036 | $433.57K | $36.37M | 
| 59 |   | SKALE | $0.019 | $530.89K | $105.89M | 
| 60 |   | Eigenlayer | $1.09 | $568.51K | $266.66M | 
| 61 |   | Portal | $0.026 | $574.42K | $6.07M | 
| 62 |   | Illuvium | $11.17 | $538.01K | $105.91M | 
| 63 |   | Algorand | $0.184 | $467.18K | $1,615M | 
| 64 |   | Kyber Network Crystal | $0.300 | $485.51K | $51.13M | 
| 65 |   | Merlin Chain | $0.346 | $277.41K | $351.51M | 
| 66 |   | Curve DAO Token | $0.544 | $477.81K | $671.86M | 
| 67 |   | GOHOME | $173.49 | $258.27K | $86.73M | 
| 68 |   | Ethereum Name Service | $15.54 | $432.78K | $552.85M | 
| 69 |   | The Sandbox | $0.212 | $422.19K | $522.30M | 
| 70 |   | LIF3 | $0.010 | $237.94K | $26.86M | 
| 71 |   | io.net | $0.327 | $331.50K | $72.26M | 
| 72 |   | Yield Guild Games | $0.128 | $238.76K | $67.59M | 
| 73 |   | Tether Gold | $3,950.61 | $416.24K | $973.92M | 
| 74 |   | Kusama | $10.07 | $355.69K | $213.77K | 
| 75 |   | 1INCH | $0.172 | $334.72K | $240.62M | 
| 76 |   | Smooth Love Potion | $0.001 | $347.14K | $46.18M | 
| 77 |   | Loopring | $0.068 | $337.99K | $85.27M | 
| 78 |   | Compound | $37.26 | $308.76K | $330.47M | 
| 79 |   | Tellor | $26.25 | $190.86K | $69.87M | 
| 80 |   | Bounce | $7.01 | $199.06K | $46.20M | 
| 81 |   | KAITO | $1.07 | $134.49K | $258.10M | 
| 82 |   | Celer Network | $0.006 | $219.45K | $44.47M | 
| 83 |   | Synthetix Network | $1.11 | $138.58K | $378.33M | 
| 84 |   | Basic Attention Token | $0.168 | $127.32K | $251.16M | 
| 85 |   | Floki Inu | $0.000072 | $420.52K | $698.98M | 
| 86 |   | BOOK OF MEME | $0.001 | $202.47K | $72.94M | 
| 87 |   | Pyth Network | $0.113 | $176.94K | $410.97M | 
| 88 |   | Pendle | $3.30 | $179.41K | $541.35M | 
| 89 |   | Siren | $0.083 | $104.83K | $61.58M | 
| 90 |   | Puffer | $0.109 | $83.90K | $19.25M | 
| 91 |   | MultiversX (Elrond) | $9.63 | $122.23K | $276.72M | 
| 92 |   | Bancor | $0.590 | $133.57K | $71.11M | 
| 93 |   | Masa | $0.006 | $95.57K | $4.76M | 
| 94 |   | Virtuals Protocol | $1.51 | $138.92K | $978.48M | 
| 95 |   | Just a chill guy | $0.028 | $64.88K | $28.43M | 
| 96 |   | Badger | $0.800 | $76.71K | $6.71M | 
| 97 |   | Chiliz | $0.032 | $78.83K | $323.11M | 
| 98 |   | Balancer | $0.980 | $66.30K | $61.99M | 
| 99 |   | Moonbeam | $0.039 | $68.03K | $39.40M | 
| 100 |   | Cartesi | $0.052 | $58.57K | $45.03M | 
| 101 |   | Terra Classic | $0.000045 | $132.72K | $302.79M | 
| 102 |   | BakerySwap | $0.012 | $47.66K | $3.44M | 
| 103 |   | Kaia | $0.107 | $54.25K | $659.45M | 
| 104 |   | Myro | $0.019 | $34.04K | $19.31M | 
| 105 |   | Wrapped QUIL | $0.030 | $29.74K | $27.03M | 
| 106 |   | Turbo | $0.002 | $45.03K | $165.51M | 
| 107 |   | aixbt by Virtuals | $0.077 | $20.82K | $65.84M | 
| 108 |   | Verasity | $0.001 | $30.09K | $63.02M | 
| 109 |   | SKYAI | $0.022 | $17.28K | $21.73M | 
| 110 |   | Band Protocol | $0.523 | $20.56K | $87.49M | 
| 111 |   | SelfieDogCoin | $0.001 | $15.43K | |
| 112 |   | swarms | $0.015 | $18.71K | $14.85M | 
| 113 |   | StablR Euro | $1.15 | $25.83K | $12.18M | 
| 114 |   | Jito | $1.06 | $23.48K | $317.42M | 
| 115 |   | Aergo | $0.075 | $20.48K | $35.54M | 
| 116 |   | Immutable X | $0.526 | $20.75K | $929.76M | 
| 117 |   | Johnny Suede | $0.004 | $12.11K | $2.06M | 
| 118 |   | MANEKI | $0.001 | $14.79K | |
| 119 |   | Livepeer | $4.98 | $23.57K | $229.23M | 
| 120 |   | Convex Finance | $2.35 | $16.67K | $232.31M | 
| 121 |   | Ghiblification | $0.001 | $10.92K | $1.08M | 
| 122 |   | PONKE | $0.063 | $12.45K | $31.33M | 
| 123 |   | Taiko | $0.256 | $8.82K | $47.77M | 
| 124 |   | FUNToken | $0.003 | $9.57K | $35.64M | 
| 125 |   | Numeraire | $12.25 | $12.20K | $98.07M | 
| 126 |   | IoTeX | $0.012 | $10.62K | $110.03M | 
| 127 |   | Kaspa | $0.058 | $9.64K | $1,566M | 
| 128 |   | Plume | $0.067 | $7.89K | $133.95M | 
| 129 |   | Creo Engine | $0.003 | $5.42K | $1.21M | 
| 130 |   | sekoia by Virtuals | $0.001 | $3.42K | |
| 131 |   | Peng | $0.009 | $3.50K | $913.34K | 
| 132 |   | Wojak | $0.000192 | $6.72K | $13.34M | 
| 133 |   | The Doge NFT | $0.001 | $2.77K | $18.98M | 
| 134 |   | Mubarak | $0.022 | $2.72K | $22.06M | 
| 135 |   | Multibit | $0.002 | $2.40K | $1.75M | 
| 136 |   | CZ'S Dog (broccoli.gg) | $0.022 | $1.18K | $22.15M | 
| 137 |   | Viction | $0.140 | $1.77K | $13.51M | 
| 138 |   | Wilder World | $0.206 | $1.69K | $66.66M | 
| 139 |   | Insane Labz | $0.001 | $842.31 | $38.40K | 
| 140 |   | Propy | $0.610 | $970.26 | $60.96M | 
| 141 |   | RSIC•GENESIS•RUNE | $0.000104 | $486.87 | |
| 142 |   | IX Swap | $0.141 | $451.11 | $25.41M | 
| 143 |   | The Baby Cheetah | $0.000020 | $234.78 | $19.93K | 
| 144 |   | Decubate | $0.007 | $191.05 | $2.49M | 
| 145 |   | Barry the badger | $0.000105 | $124.30 | $102.69K | 
| 146 |   | USDD | $1.00 | $9.95 | $431.22M | 
| 147 |   | Shoggoth | $0.002 | $0.000028 | $1.83M | 
| 148 |   | Oobit | $0.041 | ||
 
		

 btse.com/en/home
btse.com/en/home btsecom
btsecom Märkte
 Märkte
		 BTSE
 BTSE
		 Soziale Netzwerke
 Soziale Netzwerke
		













