Currency.com
			
			Volumen (24 Stunden): $0
			 
		
	 
	
		| #
		 | Münze
		 | Preis
		 | Volumen (24 Stunden)
		 | Marktkapitalisierung
	 | 
			| 1 | 
			
				 
			 | 
			
				Ethereum
			 | 
			$3,557.42 | 
			$3,363M | 
			$428,407M | 
		
			| 2 | 
			
				 
			 | 
			
				Dogecoin
			 | 
			$0.167 | 
			$99.98M | 
			$24,965M | 
		
			| 3 | 
			
				 
			 | 
			
				Bitcoin
			 | 
			$104,577.27 | 
			$34.30M | 
			$2,085,726M | 
		
			| 4 | 
			
				 
			 | 
			
				XRP
			 | 
			$2.31 | 
			$32.48M | 
			$138,772M | 
		
			| 5 | 
			
				 
			 | 
			
				Avalanche
			 | 
			$16.82 | 
			$9.21M | 
			$7,103M | 
		
			| 6 | 
			
				 
			 | 
			
				Litecoin
			 | 
			$88.82 | 
			$4.77M | 
			$6,711M | 
		
			| 7 | 
			
				 
			 | 
			
				Uniswap
			 | 
			$5.25 | 
			$4.40M | 
			$3,153M | 
		
			| 8 | 
			
				 
			 | 
			
				BNB
			 | 
			$962.93 | 
			$2.00M | 
			$134,024M | 
		
			| 9 | 
			
				 
			 | 
			
				Chainlink
			 | 
			$15.31 | 
			$1.26M | 
			$9,595M | 
		
			| 10 | 
			
				 
			 | 
			
				Sushi
			 | 
			$0.453 | 
			$1.21M | 
			$87.31M | 
		
			| 11 | 
			
				 
			 | 
			
				Lido DAO
			 | 
			$0.761 | 
			$1.21M | 
			$681.73M | 
		
			| 12 | 
			
				 
			 | 
			
				Aave
			 | 
			$202.15 | 
			$1.14M | 
			$3,047M | 
		
			| 13 | 
			
				 
			 | 
			
				Trust Wallet Token
			 | 
			$1.19 | 
			$1.13M | 
			$497.66M | 
		
			| 14 | 
			
				 
			 | 
			
				Decentraland
			 | 
			$0.210 | 
			$1.09M | 
			$407.58M | 
		
			| 15 | 
			
				 
			 | 
			
				ApeCoin
			 | 
			$0.370 | 
			$918.04K | 
			$278.65M | 
		
			| 16 | 
			
				 
			 | 
			
				Shiba Inu
			 | 
			$0.000009 | 
			$850.82K | 
			$5,475M | 
		
			| 17 | 
			
				 
			 | 
			
				Curve DAO Token
			 | 
			$0.433 | 
			$702.08K | 
			$535.51M | 
		
			| 18 | 
			
				 
			 | 
			
				OMG Network
			 | 
			$0.105 | 
			$591.21K | 
			$14.70M | 
		
			| 19 | 
			
				 
			 | 
			
				Ethereum Classic
			 | 
			$15.21 | 
			$545.27K | 
			$2,345M | 
		
			| 20 | 
			
				 
			 | 
			
				The Sandbox
			 | 
			$0.185 | 
			$529.49K | 
			$454.71M | 
		
			| 21 | 
			
				 
			 | 
			
				Kyber Network Crystal
			 | 
			$0.285 | 
			$491.76K | 
			$48.50M | 
		
			| 22 | 
			
				 
			 | 
			
				Bitcoin Cash
			 | 
			$504.34 | 
			$633.76K | 
			$10,019M | 
		
			| 23 | 
			
				 
			 | 
			
				Compound
			 | 
			$32.77 | 
			$446.18K | 
			$290.65M | 
		
			| 24 | 
			
				 
			 | 
			
				1INCH
			 | 
			$0.152 | 
			$367.19K | 
			$213.30M | 
		
			| 25 | 
			
				 
			 | 
			
				Enjin Coin
			 | 
			$0.040 | 
			$290.59K | 
			$75.73M | 
		
			| 26 | 
			
				 
			 | 
			
				Chiliz
			 | 
			$0.029 | 
			$284.11K | 
			$296.11M | 
		
			| 27 | 
			
				 
			 | 
			
				0x
			 | 
			$0.181 | 
			$252.81K | 
			$153.73M | 
		
			| 28 | 
			
				 
			 | 
			
				The Graph
			 | 
			$0.057 | 
			$212.30K | 
			$547.26M | 
		
			| 29 | 
			
				 
			 | 
			
				yearn.finance
			 | 
			$4,584.30 | 
			$151.19K | 
			$154.73M | 
		
			| 30 | 
			
				 
			 | 
			
				PancakeSwap
			 | 
			$2.23 | 
			$102.95K | 
			$766.34M | 
		
			| 31 | 
			
				 
			 | 
			
				Synthetix Network
			 | 
			$0.898 | 
			$100.12K | 
			$304.96M | 
		
			| 32 | 
			
				 
			 | 
			
				UMA
			 | 
			$1.00 | 
			$85.84K | 
			$86.55M | 
		
			| 33 | 
			
				 
			 | 
			
				Maker
			 | 
			$1,240.94 | 
			$68.07K | 
			$195.11M | 
		
			| 34 | 
			
				 
			 | 
			
				Band Protocol
			 | 
			$0.467 | 
			$52.91K | 
			$78.31M | 
		
			| 35 | 
			
				 
			 | 
			
				Quant
			 | 
			$74.90 | 
			$40.75K | 
			$904.26M | 
		
			| 36 | 
			
				 
			 | 
			
				Balancer
			 | 
			$0.826 | 
			$34.73K | 
			$52.23M | 
		
			| 37 | 
			
				 
			 | 
			
				Celo
			 | 
			$0.226 | 
			$29.95K | 
			$132.45M | 
		
			| 38 | 
			
				 
			 | 
			
				Basic Attention Token
			 | 
			$0.216 | 
			$22.86K | 
			$322.77M | 
		
			| 39 | 
			
				 
			 | 
			
				Tether
			 | 
			$1.000 | 
			$14.63K | 
			$177,369M | 
		
			| 40 | 
			
				 
			 | 
			
				Augur
			 | 
			$1.61 | 
			$14.33K | 
			$17.76M | 
		
			| 41 | 
			
				 
			 | 
			
				Ravencoin
			 | 
			$0.009 | 
			$14.53K | 
			$144.56M | 
		
			| 42 | 
			
				 
			 | 
			
				Bancor
			 | 
			$0.534 | 
			$1.01K | 
			$64.32M | 
		
			| 43 | 
			
				 
			 | 
			
				Storj
			 | 
			$0.155 | 
			$251.61 | 
			$61.66M | 
		
			| 44 | 
			
				 
			 | 
			
				PAX Gold
			 | 
			$3,949.80 | 
			$313.48 | 
			$778.85M | 
		
			| 45 | 
			
				 
			 | 
			
				Civic
			 | 
			$0.051 | 
			 | 
			$41.13M | 
		
			| 46 | 
			
				 
			 | 
			
				USDC
			 | 
			$1.000 | 
			$0.00000000 | 
			$75,456M | 
		
			| 47 | 
			
				 
			 | 
			
				Wrapped Bitcoin
			 | 
			$104,482.40 | 
			$0.00000000 | 
			$13,706M |