# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin $113,448.92 $1,212M $2,259,749M
2 Sologenic $0.268 $742.59M $107.09M
3 Ethereum $4,027.37 $2,524M $484,452M
4 NEO $5.13 $677.11M $362.19M
5 Stellar $0.320 $657.32M $10,241M
6 BNB $1,118.96 $672.62M $155,741M
7 Qtum $1.96 $647.03M $196.68M
8 Cardano $0.646 $652.99M $24,661M
9 Cosmos $3.12 $644.23M $1,219M
10 GateToken $14.92 $668.40M $1,782M
11 Litecoin $97.56 $650.55M $7,371M
12 OMG Network $0.123 $637.65M $17.24M
13 TRVL $0.007 $637.18M $2.95M
14 Filecoin $1.57 $660.89M $1,101M
15 Waves $0.816 $636.33M $95.64M
16 Astar $0.017 $653.09M $142.60M
17 Beldex $0.080 $629.79M $531.91M
18 Curve DAO Token $0.533 $650.68M $659.26M
19 IOTA $0.144 $622.73M $525.03M
20 Dogecoin $0.194 $651.99M $28,957M
21 XRP $2.63 $762.56M $157,843M
22 Wrapped NCG $0.012 $617.74M $3.77M
23 Floki Inu $0.000071 $1,214M $687.42M
24 PixelVerse $0.016 $601.22M
25 Polkadot $3.08 $571.27M $4,774M
26 Kadena $0.042 $445.55M $12.98M
27 Solana $195.93 $178.24M $107,509M
28 Hyperliquid $47.90 $31.48M $15,998M
29 XDC Network $0.061 $26.06M $752.88M
30 Ampleforth Governance Token $2.29 $24.79M $32.72M
31 aleph.im $0.056 $24.71M $10.50M
32 BarnBridge $0.143 $24.51M $1.39M
33 Braintrust $0.121 $24.39M $29.24M
34 Klever $0.002 $24.20M $21.07M
35 Marinade Staked Sol $261.44 $24.16M $1,027M
36 Boson Protocol $0.067 $24.13M $9.69M
37 Radix $0.003 $23.90M $34.27M
38 Casper Network $0.008 $24.18M $108.69M
39 Ethereum Name Service $15.60 $24.84M $555.06M
40 Altura $0.015 $23.78M $15.29M
41 OFFICIAL TRUMP $7.81 $23.64M $1,569M
42 Avalanche $19.54 $28.04M $8,251M
43 Velo $0.009 $25.49M $158.43M
44 Enso $2.32 $23.54M $47.33M
45 Rubic $0.008 $23.46M $922.03K
46 Boba Network $0.065 $23.78M
47 aelf $0.140 $23.39M $111.83M
48 JasmyCoin $0.010 $23.38M $509.35M
49 Akash Network $0.785 $24.91M $220.87M
50 Internet Computer $3.07 $24.95M $1,656M
51 XYO $0.007 $23.10M $103.17M
52 FTX Token $0.857 $23.25M $115.87M
53 Near Protocol $2.25 $25.98M $2,663M
54 TrueFi $0.018 $22.90M $22.47M
55 Like $0.006 $22.79M $1.98M
56 Stacks $0.442 $23.84M $798.63M
57 Gelato $0.044 $22.86M $10.50M
58 Ethereum Classic $16.03 $25.07M $2,470M
59 Civic $0.060 $22.68M $48.45M
61 Conflux Network $0.110 $23.67M $541.93M
62 Gala $0.011 $23.74M $408.29M
63 Numeraire $12.25 $22.34M $98.13M
64 Aptos $3.35 $23.78M $2,408M
65 Goldfinch $0.355 $43.24M $10.35M
66 Aave $230.28 $23.63M $3,471M
67 PCHAIN $0.267 $20.65M
68 CodeMong Ai Games $3.46 $20.46M
69 Hedera Hashgraph $0.195 $19.68M $8,278M
70 Humanity $0.291 $19.67M $524.96M
71 Puffer $0.112 $15.76M $19.54M
72 Virtuals Protocol $1.46 $15.42M $947.01M
73 Heroes of Mavia $0.122 $15.39M
74 Metronome $0.467 $13.64M
75 BitTensor $435.25 $11.43M $4,157M
76 ai16z $0.064 $11.13M $70.75M
77 Big Pump $0.005 $10.82M
78 USDC $1.00 $10.40M $76,272M
79 Yield Basis $0.617 $10.12M $54.36M
80 FLock.io $0.245 $9.92M
81 Aerodrome Finance $0.991 $9.24M $896.43M
82 OPENLOOT $0.035 $9.04M $22.09M
83 Recall Network $0.394 $8.11M $79.27M
84 rats(Ordinals) $0.000030 $8.01M
85 BugsCoin $0.005 $7.91M $27.67M
86 Zerobase $0.237 $7.17M $52.53M
87 Tether Gold $3,999.16 $7.12M $985.85M
88 CORN $0.071 $7.12M
89 Zora $0.085 $6.94M $211.72M
90 Sui $2.51 $10.84M $9,067M
91 EVAA Protocol $9.32 $6.65M $60.95M
92 Kaspa $0.058 $6.48M $1,547M
93 Cronos $0.149 $6.15M $3,969M
94 Official World Liberty Financial $0.146 $5.88M $3,560M
95 Common $0.014 $5.69M $33.46M
96 Ethena $0.461 $6.55M $3,304M
97 PAX Gold $4,000.53 $5.64M $788.84M
98 Bitcoin Cash $561.83 $6.46M $11,167M
99 Zerebro $0.033 $5.38M $33.03M
100 Eigenlayer $1.06 $5.11M $257.81M
101 Haedal Protocol $0.093 $5.10M $18.19M
102 Aria.AI $0.171 $4.78M $31.36M
103 Berachain $1.84 $4.60M $197.98M
104 KGeN $0.264 $4.59M $52.59M
105 Pepe $0.000007 $5.23M $2,927M
106 aixbt by Virtuals $0.078 $4.43M $67.04M
107 Bitlight $2.04 $4.37M $87.64M
108 Helium $2.42 $4.37M $431.43M
109 Infinity Ground $0.130 $4.36M $24.08M
110 SynFutures $0.016 $4.33M $30.91M
111 APRO $0.381 $4.30M $87.58M
112 PancakeSwap $2.62 $4.20M $893.25M
113 deBridge $0.035 $4.18M
114 USD1 $1.00 $4.11M $2,130M
115 Doodles $0.008 $4.09M $62.93M
116 Merlin Chain $0.331 $4.00M $336.08M
117 Portal To Bitcoin $0.029 $3.88M $61.05M
118 Ether.fi $0.955 $3.98M $537.81M
119 TRON $0.298 $8.23M $25,714M
120 Unibase $0.081 $3.61M $204.26M
121 AVA $0.380 $3.56M $21.17M
122 Worldcoin $0.003 $16.55M
123 Bluwhale $0.020 $3.52M $25.16M
124 OKB $163.91 $3.45M $9,827M
125 SPX6900 $1.01 $3.36M $940.70M
126 Kaia $0.108 $3.36M $665.95M
127 Artificial Superintelligence Alliance $0.260 $8.81M $676.05M
128 Bsquared Network $1.09 $3.22M $45.49M
129 io.net $0.334 $3.06M $73.58M
130 XPIN Network $0.008 $3.03M $63.26M
131 Anoma $0.039 $2.99M $78.90M
132 Hyperlane $0.190 $4.37M $33.27M
133 Shiba Inu $0.000010 $3.41M $5,973M
134 BIO Protocol $0.086 $2.90M $140.22M
135 Synthetix Network $1.13 $2.86M $379.06M
136 TON Station $0.765 $2.86M
137 Velvet $0.208 $2.83M $23.23M
138 Toshi $0.001 $2.81M $322.10M
139 Brett (Base) $0.030 $2.78M $292.59M
141 Orochi Network $0.191 $2.76M $27.28M
142 Orderly Network $0.245 $2.75M $61.85M
143 Melania Meme $0.127 $2.75M $49.97M
144 Tesla tokenized stock (xStock) $462.60 $2.75M $462.95K
145 Dmail Network $0.027 $2.62M
146 WEMIX Token $0.633 $2.60M $265.95M
147 SQD $0.113 $2.54M $97.99M
148 Mantle $0.000494 $4.97M $1.66M
149 Ondo $0.736 $2.45M $2,320M
150 sudeng $0.002 $2.44M $16.03M
151 Port3 Network $0.039 $2.39M $19.74M
152 Giggle Fund $157.74 $2.39M $158.27M
153 Liquity $0.529 $2.38M $51.64M
154 Piggycell $2.23 $2.31M $16.17M
155 BOOK OF MEME $0.001 $2.38M $72.01M
156 Pyth Network $0.113 $2.27M $408.45M
157 Bless $0.041 $2.27M $74.83M
158 Cetus Protocol $0.049 $2.19M $3.92M
159 Sei $0.195 $2.94M $1,175M
160 Stader $0.483 $2.19M $25.71M
161 Zebec Network $0.004 $2.18M $289.39M
162 Turtle (turtle.xyz) $0.145 $2.16M $22.50M
163 dogwifhat $0.530 $2.77M $527.96M
164 Moca $0.052 $2.12M $207.19M
165 Tensor $0.059 $4.28M $23.29M
166 Linea $0.014 $2.05M $212.21M
167 Wormhole $0.070 $1.94M $339.28M
168 Creditcoin $0.490 $1.91M $244.54M
169 Uniswap $6.36 $2.97M $3,813M
170 Peaq $0.096 $1.84M $134.46M
171 Algorand $0.184 $3.50M $1,614M
172 Etherparty $0.003 $1.79M
173 Arbitrum $0.318 $2.75M $1,748M
174 Plume $0.068 $1.78M $136.16M
175 Delysium $0.031 $1.77M $65.73M
176 Union $0.007 $1.76M $14.32M
177 Hashflow $0.048 $1.73M $9.88M
178 Gemini Dollar $0.999 $1.73M $65.94M
179 Zeus Network $0.077 $1.72M $29.30M
180 ZetaChain $0.120 $1.68M $28.45M
181 Dogs $0.000056 $1.65M $29.04M
182 Catizen $0.081 $1.65M $26.25M
183 Useless Coin $0.282 $1.62M $281.17M
184 Pop Planet $0.119 $1.60M $16.73M
185 Myro $0.019 $1.60M $19.03M
186 Pendle $3.27 $2.42M $534.57M
187 Moo Deng (moodengsol.com) $0.114 $1.57M $112.56M
188 Mog Coin $0.00000045 $1.55M $177.34M
189 Swell Network $0.006 $1.55M $7.78M
190 MyShell $0.116 $1.54M $31.17M
191 Legacy Token $1.83 $1.51M $193.83M
192 Onyxcoin $0.009 $1.49M $292.60M
193 BUILDon $0.188 $1.72M $187.22M
194 DeepBook Protocol $0.083 $1.49M $207.51M
195 Eden Network $0.172 $1.48M
196 KernelDAO $0.162 $1.45M $26.18M
197 Euler $8.87 $1.44M $165.59M
198 KAITO $1.08 $1.43M $261.35M
199 Flare Network $0.017 $1.42M $1,277M
200 Degen (Base) $0.002 $1.37M $47.32M
201 Skate $0.038 $1.35M $6.80M
202 ApeCoin $0.422 $1.31M $316.88M
203 Phoenix Global $0.502 $1.31M $24.84M
204 Syrup Token $0.394 $1.29M $469.88M
205 Yield Guild Games $0.129 $1.40M $68.45M
206 Succinct $0.728 $1.26M $141.82M
207 Roam $0.088 $1.22M $24.55M
208 SMB Token $0.812 $1.21M
209 Mango Network $0.024 $1.20M $38.00M
210 Morpho $1.98 $1.19M $466.83M
211 Fluid $4.77 $1.19M $188.83M
212 Initia $0.157 $1.18M $23.42M
213 Goatseus Maximus $0.054 $1.16M $53.45M
214 Raydium $1.82 $1.15M $486.81M
215 GoPlus $0.008 $1.14M $14.80M
216 Naoris Protocol $0.052 $1.11M $30.72M
217 Taiko $0.256 $1.09M $47.83M
218 Solidus AI Tech $0.024 $1.07M $37.10M
219 GRASS $0.374 $1.07M $166.89M
220 Bonk $0.000014 $1.83M $1,108M
221 Clearpool $0.086 $1.02M $65.43M
222 Jupiter Exchange Token $0.424 $1.78M $1,364M
223 Kamino $0.065 $1.01M $87.48M
224 Sonic SVM $0.138 $1.01M $49.85M
226 Circle tokenized stock (xStock) $137.24 $987.26K $2.20M
227 Popcat $0.150 $965.18K $146.78M
228 Verasity $0.001 $962.83K $65.14M
229 SoSoValue $0.851 $950.68K $97.86M
230 Treehouse $0.180 $943.96K $28.02M
231 Xai Games $0.026 $924.35K $29.53M
232 Vine Coin $0.045 $917.66K $45.11M
233 Bubblemaps $0.041 $915.16K $10.48M
234 WorldShards $0.004 $912.57K $1.12M
235 Trusta.AI $0.050 $901.08K $8.89M
236 Avail $0.009 $895.96K $22.36M
237 Lido DAO $0.917 $1.71M $821.15M
238 Astra Nova $0.009 $888.60K $2.86M
239 CUDIS $0.048 $880.15K $12.04M
240 Balance $0.004 $867.05K $11.03M
241 Quack AI $0.025 $860.98K $40.76M
242 Flamingo Finance $0.023 $855.58K $12.62M
243 AI Companions $0.386 $846.39K $384.51M
244 LayerZero $1.69 $845.67K $184.03M
245 Chia $6.76 $839.37K $99.13M
246 Injective Protocol $8.46 $1.56M $826.77M
247 AltLayer $0.019 $878.32K $57.58M
248 Polygon Ecosystem Token $0.196 $810.96K $1,672M
249 Arowana Token $0.040 $806.77K $5.62M
250 LAB $0.164 $804.34K $4.93M
251 Hamster Kombat $0.000411 $803.06K $26.41M
252 Parcl $0.042 $799.49K
253 Obol $0.094 $798.56K $12.02M
254 Yala $0.112 $790.60K $27.19M
255 Aspecta $0.073 $786.70K $16.72M
256 Arkham $0.357 $867.04K $182.96M
257 Alchemist AI $0.079 $784.02K $66.90M
258 THORChain $0.875 $940.46K $296.05M
259 SKALE $0.019 $769.27K $105.48M
260 Mira Network $0.289 $761.98K $55.18M
261 Dogeswap Token (HECO) $0.002 $745.19K
262 Tellor $25.44 $847.26K $67.61M
263 Huma Finance $0.027 $737.05K $46.42M
264 TokenFi $0.008 $732.08K $23.73M
265 SATS (Ordinals) $0.00000002 $726.94K $49.24M
266 cat in a dogs world $0.002 $726.50K $165.27M
267 Aevo $0.064 $716.94K $58.43M
268 Cvault.finance $0.234 $715.69K
269 Coral Finance $0.044 $711.79K $10.32M
270 Vana $2.81 $705.55K $86.49M
271 OverProtocol $0.008 $696.66K
272 Nakamoto Games $0.179 $691.46K $16.65M
273 Wayfinder $0.083 $691.40K $18.69M
274 Flow $0.270 $678.92K $435.99M
275 Newton Protocol $0.151 $671.83K $32.36M
276 zkVerify $0.075 $661.58K $24.74M
277 OG Fan Token $10.86 $654.42K $45.04M
278 Open Platform $0.381 $652.61K
279 ChainGPT $0.054 $651.65K $47.00M
280 Dego Finance $0.935 $651.41K $19.63M
281 Ethereum PoW $0.948 $649.75K $102.25M
282 Mind Network $0.040 $647.79K $9.93M
283 Impossible Cloud Network $0.195 $647.47K $32.53M
284 Ordinals $5.12 $1.15M $107.42M
285 Comedian $0.073 $636.69K $73.10M
286 SuperRare $0.035 $631.99K $24.74M
287 HashKey Platform Token $0.353 $629.74K
288 Magic Eden $0.486 $627.19K $64.92M
289 Hana $0.044 $627.06K
290 UnitedHealth Tokenized Stock (Ondo) $370.83 $624.09K
291 Centrifuge $0.200 $608.35K $113.35M
292 Safe $0.246 $602.93K $158.96M
293 Boom $0.026 $598.16K $5.59M
294 Arweave $3.94 $1.79M $257.73M
295 Blast Token $0.001 $595.83K $70.64M
296 Movement $0.073 $588.00K $204.72M
297 Cheelee $0.749 $581.71K $42.57M
298 Towns $0.011 $581.57K $24.11M
299 Trust Wallet Token $1.25 $581.10K $522.20M
300 Somnia $0.456 $575.54K $72.77M
301 Ecomi $0.000143 $571.51K $38.84M
302 Formation Finance $0.654 $567.88K $52.16M
303 Sushi $0.524 $564.49K $100.68M
304 Usual $0.031 $560.37K $15.56M
305 Invesco QQQ Tokenized ETF (Ondo) $636.99 $557.21K $7.81M
306 DIA $0.595 $554.05K $71.04M
307 Cloud $0.129 $550.53K
308 tBridge Token $0.043 $1.10M
309 Definitive $0.386 $547.37K $78.38M
310 Ava AI $0.014 $544.99K $14.18M
311 WalletConnect Token $0.163 $540.60K $30.28M
312 Reactive Network $0.158 $538.00K $48.95M
313 BounceBit $0.118 $584.68K $48.22M
314 MEET48 $0.038 $529.20K $34.18M
315 Optimism $0.436 $1.03M $827.67M
316 Spectral $0.263 $518.77K $3.69M
317 Tanssi Network $0.032 $509.41K $4.89M
318 Zircuit $0.015 $509.20K $33.17M
319 Pippin $0.018 $506.42K $17.67M
320 Reserve Rights $0.005 $505.71K $323.48M
321 MicroStrategy Tokenized Stock (Ondo) $285.99 $504.95K
322 Drift Protocol $0.410 $504.36K $156.73M
323 ZigCoin $0.092 $503.88K $130.15M
324 Badger $0.807 $500.72K $6.77M
325 Slash Vision Labs $0.045 $495.83K $219.15M
326 Sundog $0.019 $473.80K $18.97M
327 DYDX (ETH) $0.329 $473.09K $110.11M
328 UMA $1.13 $471.34K $97.27M
329 Turbo $0.002 $466.95K $165.64M
330 Coinbase Tokenized Stock (Ondo) $357.12 $460.50K $9.99K
331 Notcoin $0.001 $837.77K $81.67M
332 SuperTrust $4.18 $449.80K
333 Fractal Bitcoin $0.424 $438.36K $25.38M
334 UniLayer $0.281 $436.59K $7.74M
335 Bertram The Pomeranian $0.047 $434.95K $46.55M
336 SAROS $0.085 $428.42K
337 Moonwalk Fitness $0.029 $428.01K
338 Nomina $0.020 $426.80K $59.36M
339 Portals $0.027 $426.58K
340 Apu Apustaja $0.000127 $425.10K $42.99M
341 Spark $0.037 $422.53K $63.17M
342 Elixir $0.110 $419.58K $17.53M
343 NVIDIA Tokenized Stock (Ondo) $205.96 $419.36K
345 Qubic $0.000001 $416.49K $168.27M
346 Chiliz $0.032 $414.12K $323.23M
347 World Mobile Token $0.147 $411.08K $114.73M
348 Ontology $0.088 $453.52K $80.82M
349 MANTRA $0.112 $410.35K $123.29M
350 Peanut the Squirrel $0.135 $409.13K $135.07M
351 First Neiro On Ethereum $0.000190 $405.96K $79.77M
352 Perpetual Protocol $0.182 $404.40K $12.02M
353 Tesla Tokenized Stock (Ondo) $461.94 $402.85K
354 Constitution DAO $0.012 $531.74K $60.17M
355 World of Dypians $0.040 $400.39K $8.64M
356 VeChain $0.017 $396.04K $1,444M
357 Popsicle Finance $0.003 $392.12K $45.27K
358 Boundless $0.229 $390.71K $46.38M
359 Codatta $0.007 $385.11K $17.90M
360 SSV Network $5.24 $384.30K $37.15M
361 Metis Token $9.80 $380.83K $65.77M
362 Artyfact $0.316 $380.65K $6.17M
363 Velodrome Finance $0.033 $380.45K $27.37M
364 Netflix Tokenized Stock (Ondo) $1,102.94 $367.19K
365 AI Rig Complex $0.014 $366.61K $13.75M
366 Wrapped Ampleforth $1.84 $366.25K $1.15M
367 MAGIC $0.139 $363.92K $42.83M
368 AIOZ Network $0.188 $361.28K $227.53M
369 NEXPACE $0.374 $356.53K $63.23M
370 Holoworld AI $0.140 $350.74K $48.58M
371 CARV $0.155 $347.83K $38.79M
372 Scroll $0.152 $347.77K $28.81M
373 PONKE $0.061 $347.54K $30.69M
374 Konnect $0.001 $678.22K $2.66M
375 Coin98 $0.037 $335.79K $36.74M
376 Quant $80.07 $335.53K $966.76M
377 Hemi $0.051 $334.45K $49.94M
378 Loopring $0.068 $332.22K $84.32M
379 SOPH AI Token $0.027 $330.62K $6.94M
380 Wirex Token $0.003 $330.20K $25.05M
381 Robinhood tokenized stock (xStock) $146.43 $330.18K
382 Bluefin $0.066 $328.43K $21.94M
383 PAAL AI $0.039 $328.00K $25.66M
384 swarms $0.016 $325.30K $15.55M
385 Memecoin $0.008 $648.34K
386 RHEA $0.022 $323.70K
387 Jito $1.06 $628.32K $317.44M
388 AB (prev. Newton) $0.007 $322.45K $553.61M
389 Caldera $0.302 $319.17K $44.79M
390 BitTorrent $0.00000050 $316.21K $489.51M
391 Vanar Chain $0.015 $314.74K $21.71M
392 Palantir Technologies Tokenized Stock (Ondo) $191.65 $312.77K
393 Metaverse HQ $0.001 $308.94K
394 Sweat Economy $0.002 $305.79K $11.16M
395 Seedify.fund $0.207 $304.25K $12.97M
396 Circle Internet Group Tokenized Stock (Ondo) $137.08 $297.33K $293.16K
397 Resolv $0.058 $296.81K $15.31M
398 Dolomite $0.080 $295.32K $28.77M
399 Dai $1.00 $295.03K $3,331M
400 Bitrise Token $0.00000004 $294.95K $16.79M
401 Inter Milan Fan Token $0.368 $294.11K $2.30M
402 McDonald's Tokenized Stock (Ondo) $307.72 $292.51K $343.73K
403 Alphabet Class A Tokenized Stock (Ondo) $269.92 $292.43K
404 XION $0.613 $292.17K $21.84M
405 Koma Inu $0.019 $290.79K
406 Venice Token $1.61 $290.07K $65.05M
407 Mode $0.001 $290.06K $2.37M
408 NetMind Token $0.258 $286.82K
409 Kasta $0.010 $286.46K $6.68M
410 Robinhood Markets Tokenized Stock (Ondo) $146.25 $286.37K
411 bitsCrunch Token $0.010 $286.04K $538.98K
412 Bonfida $0.059 $283.17K $58.37M
413 Supra $0.002 $280.92K $29.98M
414 Float Protocol $0.088 $276.79K $13.01K
415 Freysa $0.007 $273.49K $57.42M
416 Bitcoin SV $22.48 $271.96K $449.73M
417 yearn.finance $4,777.23 $270.29K $161.40M
418 Swisscheese $0.194 $268.24K
419 Housecoin $0.006 $267.26K $5.90M
420 The Sandbox $0.212 $267.13K $521.35M
421 Major $0.107 $265.91K $8.94M
422 Meta Platforms Tokenized Stock (Ondo) $755.38 $265.14K
423 Hooked Protocol $0.063 $264.85K $18.55M
424 Microsoft Tokenized Stock (Ondo) $544.61 $263.31K
425 Banana Gun v2 $13.17 $262.80K $45.91M
426 Alibaba Tokenized Stock (Ondo) $178.30 $261.38K
427 TUTORIAL $0.022 $258.47K $21.27M
428 Livepeer $4.98 $258.02K $229.03M
429 Tagger $0.000473 $254.78K $51.28M
430 NEM $0.001 $254.63K $11.78M
431 Terra Classic USD $0.008 $253.41K $43.78M
432 OKZOO $0.520 $252.54K
433 Measurable Data Token $0.024 $251.66K $14.68M
434 Zilliqa $0.008 $251.12K $150.80M
435 RED $0.342 $500.27K
436 The Graph $0.064 $250.10K $606.30M
437 Victoria VR $0.005 $249.80K $32.71M
438 Mythos $0.077 $249.67K $60.19M
439 Elderglade $0.005 $248.92K $777.21K
440 Orca $1.54 $247.63K $92.61M
441 Vision $0.113 $491.26K $393.43M
442 Lagrange $0.378 $244.85K $73.48M
443 Inspect $0.009 $241.81K $4.37M
444 Immutable X $0.520 $241.35K $919.86M
445 Saga $0.103 $350.02K $31.48M
446 Celo $0.252 $239.68K $146.65M
447 Nillion $0.294 $239.30K $79.98M
448 Vita Inu $0.00000001 $238.00K $9.46M
449 First Digital USD $0.998 $237.68K $1,450M
450 Voxies $0.040 $235.81K $8.30M
451 Cisco Systems Tokenized Stock (Ondo) $72.91 $235.36K
452 DeFi Development Corp $13.26 $234.96K $596.88K
453 Simon's Cat $0.000005 $234.45K $36.25M
454 Masa $0.005 $234.31K $4.67M
455 Datamall Coin $0.003 $230.53K
456 Arcblock $0.607 $226.36K $60.85M
457 MemeFi $0.001 $224.75K $10.79M
458 Vaulta $0.286 $224.26K $445.27M
459 Switchboard $0.101 $223.56K
460 WazirX $0.131 $221.95K $49.89M
461 MultiversX (Elrond) $9.64 $221.84K $277.39M
462 Vulcan Forged LAVA $0.116 $221.31K $28.49M
463 Broadcom Tokenized Stock (Ondo) $375.55 $221.17K
464 xU308 $5.00 $219.70K
465 Constellation $0.020 $219.12K $69.66M
466 Bedrock DAO $0.070 $217.72K $14.70M
467 Dark Frontiers $0.007 $217.57K $1.27M
468 Sign $0.040 $217.38K $47.75M
469 Alchemy Pay $0.013 $216.67K $63.46M
470 Solv Protocol $0.018 $216.43K $27.47M
471 Across Protocol $0.070 $214.50K $42.93M
472 Non-Playable Coin $0.014 $212.11K $101.95M
473 Fleek $0.173 $211.47K
474 OtterHome $0.023 $210.81K
475 Kava $0.142 $201.28K $153.29M
476 Aergo $0.076 $199.74K $35.81M
477 SmartWorld Global Token $0.039 $198.15K
478 Bella Protocol $0.221 $196.30K $15.97M
479 QORPO WORLD $0.008 $193.83K $3.05M
480 Forta $0.035 $192.08K $12.11M
481 Phala Network $0.059 $191.32K $48.32M
482 CyberConnect $1.04 $190.64K $43.70M
483 Mubarak $0.023 $190.56K $22.52M
484 OORT $0.036 $189.60K $2.34M
485 Privasea AI $0.020 $189.43K $4.03M
486 Trabzonspor Fan Token $0.308 $189.04K $2.30M
487 X Empire $0.000033 $188.90K
488 Space ID $0.00000000 $936.79K
489 Smooth Love Potion $0.001 $186.85K $47.44M
490 APENFT $0.00000041 $551.36K $411.00M
491 BSX $0.011 $182.36K $1.87M
492 Coq Inu $0.00000034 $181.91K $23.70M
493 Mobox $0.049 $178.70K $19.22M
494 Tezos $0.596 $178.57K $632.69M
495 Illuvium $11.22 $177.75K $106.27M
496 Zentry $0.006 $177.39K $42.85M
497 Status $0.018 $177.30K $71.74M
498 Ika $0.019 $250.93K
499 Fireverse $0.064 $174.92K $8.84M
500 Moonbeam $0.038 $174.47K $39.16M
501 REVOX $0.000436 $174.38K
502 ReflectionAI $0.001 $173.97K
503 API3 $0.661 $171.81K $86.63M
504 Layer3 $0.023 $168.61K $21.75M
505 Baby Shark Universe $0.234 $168.46K $39.52M
506 Ravencoin $0.010 $164.37K $154.34M
508 Sky $0.058 $162.98K $1,361M
509 Acent $0.000049 $162.48K $29.62K
510 Everdome $0.000022 $162.21K $669.24K
511 BlackCardCoin $0.108 $162.19K $1.07M
512 NAVI Protocol $0.036 $161.57K $21.25M
513 Chirpley $0.001 $161.10K $305.58K
514 FUNToken $0.003 $161.08K $34.24M
515 GOHOME $173.97 $160.48K $87.13M
516 Aurora $0.050 $159.87K $32.77M
517 THETA $0.528 $159.75K $527.04M
518 Radio Caca $0.000044 $157.46K $17.97M
519 Portal $0.026 $155.70K
520 BabySwap $0.031 $153.99K $19.24M
521 MVL $0.002 $153.96K $56.18M
522 Unit Protocol New $0.002 $153.77K
523 Pipe Network $0.077 $153.42K $7.67M
524 pSTAKE Finance $0.014 $153.38K $6.34M
525 TrueUSD $0.997 $152.95K $494.98M
526 Beam Token $0.005 $152.69K $256.95M
527 Stronghold Token $0.013 $151.79K $74.81M
528 Mina Protocol $0.100 $149.16K $126.06M
529 My Neighbor Alice $0.302 $148.68K $27.80M
530 Eli Lilly Tokenized Stock (Ondo) $822.21 $147.16K
531 Aura $0.087 $146.73K $83.42M
532 Proton $0.005 $146.39K $131.39M
533 SecondLive $0.009 $144.56K
534 GAME by Virtuals $0.038 $143.49K $37.98M
537 Accenture Tokenized Stock (Ondo) $256.11 $143.06K
538 Ape and Pepe $0.000002 $142.44K
539 MANA3 $0.005 $142.34K
540 UltimaEcosystem $4,065.99 $141.24K $152.01M
541 CHEX Token $0.060 $140.97K $59.88M
542 1INCH $0.173 $140.50K $242.10M
543 Abbott Tokenized Stock (Ondo) $126.79 $140.34K
544 DevvE $0.373 $140.26K
545 Ancient8 $0.058 $138.26K $11.31M
546 SPDR S&P 500 Tokenized ETF (Ondo) $688.95 $136.92K $12.15M
547 Wisdomise AI $0.001 $136.89K $364.70K
548 My Master War $0.367 $136.81K $34.24M
549 PROPS $0.014 $136.76K $3.68M
550 Synternet $0.009 $136.70K
551 Operon Origins $0.006 $136.25K $49.17K
552 KONET $0.027 $136.03K $5.32M
553 Izumi Finance $0.011 $271.53K $8.63M
554 SuiNS Token $0.074 $134.25K $14.14M
555 Foxsy $0.004 $133.11K
556 FLUX $0.116 $133.08K $45.73M
557 Mint Club $0.00000035 $131.54K $362.77K
558 Apple Tokenized Stock (Ondo) $269.80 $131.50K
559 Symbiosis Finance $0.055 $131.47K $3.40M
560 Dogelon Mars $0.00000008 $131.38K $41.74M
561 Helium Mobile $0.000324 $130.83K $31.13M
562 Biconomy $0.063 $129.39K $62.48M
563 EDU Coin $0.184 $129.22K $75.71M
564 Compound $36.32 $129.01K $321.90M
565 HyperGPT $0.007 $127.98K $5.63M
566 SNEK $0.003 $127.41K $194.04M
567 WOO $0.041 $127.20K $78.04M
568 CROSS $0.135 $127.05K $47.03M
569 DigiByte $0.006 $126.91K $112.51M
570 Eesee $0.005 $124.47K
571 Neuron $0.030 $124.12K
572 0x $0.190 $123.51K $160.46M
573 Wrapped Bitcoin $113,370.20 $123.44K $14,862M
574 Black Mirror $0.009 $123.28K $883.91K
575 Analog $0.001 $121.99K $2.52M
576 Lily $0.003 $121.87K
577 FREE Coin $0.00000003 $121.39K $276.68K
578 Wilder World $0.207 $120.75K $67.16M
579 iExec RLC $0.860 $120.63K $62.26M
580 MarsDAO $0.016 $120.19K $1.11M
581 PepsiCo Tokenized Stock (Ondo) $150.70 $119.47K
582 EGL1 $0.032 $173.68K
583 LooksRare Token $0.007 $118.84K $7.51M
584 Cheems $0.000001 $117.65K $294.48M
585 Lista DAO $0.285 $117.47K $65.54M
586 Kima $0.054 $117.39K $2.04M
587 Based Fwog $0.023 $116.80K $2,331M
588 Metaplex $2.46 $229.36K
589 SIX $0.017 $113.89K $14.80M
590 Adventure Gold $0.396 $113.89K $36.82M
591 Nervos Network $0.003 $170.92K $155.29M
592 NATIX Network $0.001 $112.58K $12.16M
593 Spheron Network $0.016 $112.03K
594 Myria $0.000458 $110.83K $15.50M
595 PublicAI $0.029 $110.78K $5.75M
596 Foxy $0.001 $109.60K $8.55M
597 Aark Digital $0.005 $108.77K
598 IOST $0.002 $107.81K $68.28M
599 Tokyo Games Token $0.007 $107.14K
