| # | Münze | Preis | Volumen (24 Stunden) | Marktkapitalisierung | |
|---|---|---|---|---|---|
| 1 |   | Bitcoin | $109,791.97 | $114.15M | $2,189,530M | 
| 2 |   | Ethereum | $3,845.94 | $119.47M | $463,152M | 
| 3 |   | Solana | $187.31 | $26.81M | $102,989M | 
| 4 |   | Zcash | $363.48 | $21.06M | $5,935M | 
| 5 |   | Cardano | $0.615 | $19.72M | $23,481M | 
| 6 |   | Hedera Hashgraph | $0.198 | $14.23M | $8,406M | 
| 7 |   | TRON | $0.296 | $11.14M | $25,574M | 
| 8 |   | Aave | $218.84 | $10.17M | $3,299M | 
| 9 |   | XRP | $2.52 | $8.26M | $151,051M | 
| 10 |   | Bitcoin Cash | $555.74 | $6.65M | $11,040M | 
| 11 |   | Chainlink | $17.22 | $5.19M | $10,793M | 
| 12 |   | Stellar | $0.307 | $4.95M | $9,834M | 
| 13 |   | Chiliz | $0.031 | $4.45M | $310.16M | 
| 14 |   | BNB | $1,081.80 | $4.34M | $150,569M | 
| 15 |   | Uniswap | $5.78 | $2.69M | $3,470M | 
| 16 |   | Litecoin | $94.79 | $2.53M | $7,162M | 
| 17 |   | Avalanche | $18.43 | $2.17M | $7,781M | 
| 18 |   | Curve DAO Token | $0.493 | $1.49M | $609.20M | 
| 19 |   | PancakeSwap | $2.42 | $1.40M | $824.35M | 
| 20 |   | Polkadot | $2.90 | $1.28M | $4,497M | 
| 21 |   | Ethereum Name Service | $14.79 | $1.10M | $526.37M | 
| 22 |   | Near Protocol | $2.12 | $1.09M | $2,512M | 
| 23 |   | Arweave | $3.59 | $1.96M | $235.86M | 
| 24 |   | Filecoin | $1.51 | $832.18K | $1,059M | 
| 25 |   | Gala | $0.010 | $746.39K | $381.86M | 
| 26 |   | Shiba Inu | $0.000010 | $683.96K | $5,853M | 
| 27 |   | Monero | $327.44 | $552.18K | $6,040M | 
| 28 |   | Dash | $46.16 | $581.30K | $575.54M | 
| 29 |   | Algorand | $0.177 | $570.64K | $1,555M | 
| 30 |   | Cosmos | $3.01 | $482.67K | $1,177M | 
| 31 |   | Qtum | $1.85 | $481.38K | $185.23M | 
| 32 |   | The Graph | $0.062 | $473.86K | $592.72M | 
| 33 |   | The Sandbox | $0.202 | $503.42K | $498.19M | 
| 34 |   | Compound | $34.97 | $428.07K | $310.22M | 
| 35 |   | DYDX (ETH) | $0.306 | $408.54K | $103.56M | 
| 36 |   | Internet Computer | $2.93 | $397.32K | $1,581M | 
| 37 |   | Sushi | $0.494 | $395.86K | $95.25M | 
| 38 |   | NEO | $4.98 | $365.27K | $351.24M | 
| 39 |   | Harmony | $0.006 | $362.01K | $83.11M | 
| 40 |   | VeChain | $0.016 | $355.55K | $1,360M | 
| 41 |   | My Neighbor Alice | $0.279 | $349.79K | $25.68M | 
| 42 |   | MultiversX (Elrond) | $9.24 | $355.88K | $265.50M | 
| 43 |   | Basic Attention Token | $0.161 | $313.12K | $241.41M | 
| 44 |   | IOTA | $0.139 | $305.38K | $506.85M | 
| 45 |   | ARPA Chain | $0.018 | $290.97K | $26.71M | 
| 46 |   | THETA | $0.492 | $287.13K | $492.05M | 
| 47 |   | Mina Protocol | $0.095 | $281.01K | $119.72M | 
| 48 |   | yearn.finance | $4,672.84 | $273.41K | $157.72M | 
| 49 |   | Axie Infinity | $1.45 | $350.80K | $241.93M | 
| 50 |   | Tezos | $0.579 | $240.01K | $615.58M | 
| 51 |   | Yield Guild Games | $0.119 | $228.55K | $63.15M | 
| 52 |   | SwissBorg | $0.431 | $258.98K | $423.88M | 
| 53 |   | Origin Protocol | $0.046 | $218.32K | $30.95M | 
| 54 |   | 1INCH | $0.162 | $212.62K | $226.67M | 
| 55 |   | THORChain | $0.842 | $197.38K | $285.34M | 
| 56 |   | Decentraland | $0.228 | $163.46K | $442.66M | 
| 57 |   | Coin98 | $0.034 | $136.45K | $34.18M | 
| 58 |   | Kyber Network Crystal | $0.290 | $125.05K | $49.30M | 
| 59 |   | Ontology | $0.085 | $100.60K | $77.45M | 
| 60 |   | Alien Worlds | $0.003 | $85.93K | $15.20M | 
| 61 |   | Storj | $0.166 | $85.58K | $66.07M | 
| 62 |   | Holo | $0.001 | $67.93K | $110.88M | 
| 63 |   | Ankr | $0.010 | $65.06K | $96.63M | 
| 64 |   | IOST | $0.002 | $60.58K | $64.22M | 
| 65 |   | DODO | $0.029 | $54.55K | $21.35M | 
| 66 |   | Reserve Rights | $0.005 | $53.48K | $319.29M | 
| 67 |   | Theta Fuel | $0.024 | $50.55K | $169.90M | 
| 68 |   | DigiByte | $0.006 | $38.95K | $107.34M | 
| 69 |   | WAX | $0.012 | $30.89K | $43.49M | 
| 70 |   | Synthetix Network | $0.995 | $44.05K | $337.70M | 
| 71 |   | WINkLink | $0.000037 | $25.38K | $36.86M | 
| 72 |   | RSK Infrastructure Framework | $0.045 | $19.67K | $45.36M | 
| 73 |   | 0x | $0.186 | $32.58K | $157.93M | 
| 74 |   | Spell Token | $0.000319 | $16.33K | $48.22M | 
| 75 |   | Loopring | $0.066 | $6.95K | $82.06M | 
| 76 |   | Tether Gold | $4,024.95 | $6.56K | $992.25M | 
| 77 |   | PAX Gold | $4,028.37 | $4.03K | $794.34M | 
| 78 |   | Gas | $2.52 | $5.72K | $164.06M | 
| 79 |   | APENFT | $0.00000041 | $8.49K | $405.30M | 
| 80 |   | Bitcoin SV | $21.80 | $2.61K | $434.77M | 
| 81 |   | Bitcoin Gold | $0.893 | $755.79 | $17.06M | 
| 82 |   | Bonk | $0.000014 | $368.02 | $1,071M | 
| 83 |   | OMG Network | $0.113 | $355.81 | $15.78M | 
| 84 |   | Nexo | $1.12 | $323.02 | $723.70M | 
| 85 |   | Verasity | $0.001 | $267.58 | $59.90M | 
| 86 |   | Tether | $1.00 | $188.04 | $177,489M | 
| 87 |   | JasmyCoin | $0.010 | $160.02 | $494.96M | 
| 88 |   | Artificial Superintelligence Alliance | $0.241 | $278.78 | $628.49M | 
| 89 |   | ApeCoin | $0.400 | $128.19 | $300.81M | 
| 90 |   | Biconomy | $0.059 | $70.77 | $58.36M | 
| 91 |   | Bytecoin | $0.000028 | $103.68 | $5.15M | 
| 92 |   | Bonfida | $0.056 | $37.81 | $55.44M | 
| 93 |   | Onyxcoin | $0.008 | $34.36 | $273.67M | 
| 94 |   | SafePal Token | $0.347 | $30.01 | $173.25M | 
| 95 |   | BitTorrent (Old Chain) | $0.001 | $27.31 | |
| 96 |   | Voyager Token | $0.001 | $14.18 | $293.25K | 
| 97 |   | Smooth Love Potion | $0.001 | $15.39 | $44.14M | 
| 98 |   | FTX Token | $0.864 | $9.14 | $116.78M | 
| 99 |   | Floki Inu | $0.000069 | $14.80 | $666.23M | 
| 100 |   | OKB | $146.92 | $11.14 | $8,815M | 
| 101 |   | ArbDoge AI | $0.00000000 | $3.90 | $4.36M | 
| 102 |   | Oasis Network | $0.015 | $3.85 | $102.42M | 
| 103 |   | Gleec Coin | $0.137 | $3.42 | $25.48M | 
| 104 |   | Flow | $0.263 | $6.05 | $426.45M | 
| 105 |   | Wrapped Bitcoin | $109,820.93 | $2.08 | $14,406M | 
| 106 |   | Terra | $0.094 | $2.00 | $66.43M | 
| 107 |   | Kava | $0.129 | $1.75 | $139.94M | 
| 108 |   | NEM | $0.001 | $1.38 | $12.19M | 
| 109 |   | Kusama | $9.63 | $0.356 | $204.34K | 
| 110 |   | Ravencoin | $0.009 | $0.346 | $148.04M | 
| 111 |   | Firo | $1.28 | $0.336 | $18.45M | 
| 112 |   | Injective Protocol | $7.71 | $0.310 | $753.65M | 
| 113 |   | IoTeX | $0.011 | $0.232 | $105.67M | 
| 114 |   | Status | $0.017 | $0.187 | $68.91M | 
| 115 |   | Enjin Coin | $0.042 | $0.184 | $79.72M | 
| 116 |   | Celer Network | $0.005 | $0.157 | $41.60M | 
| 117 |   | Melania Meme | $0.120 | $0.120 | $46.69M | 
| 118 |   | XDC Network | $0.060 | $0.116 | $733.09M | 
| 119 |   | LooksRare Token | $0.007 | $0.105 | $7.43M | 
| 120 |   | Kaspa | $0.054 | $0.099 | $1,442M | 
| 121 |   | Rally | $0.001 | $0.050 | $4.39M | 
| 122 |   | Waves | $0.760 | $0.066 | $89.06M | 
| 123 |   | Quant | $81.20 | $0.023 | $980.28M | 
| 124 |   | KuCoin Token | $13.28 | $0.013 | $1,723M | 
| 125 |   | Frax Share | $1.31 | $0.013 | $117.45M | 
| 126 |   | Celo | $0.234 | $0.010 | $136.79M | 
| 127 |   | ICON | $0.083 | $0.008 | $89.27M | 
| 128 |   | BakerySwap | $0.012 | $0.003 | $3.47M | 
| 129 |   | Alpaca Finance | $0.008 | $0.002 | $1.18M | 
| 130 |   | Dogelon Mars | $0.00000007 | $0.001 | $39.84M | 
| 131 |   | Blur | $0.047 | $0.000443 | $120.18M | 
| 132 |   | Tranchess | $0.042 | $0.000430 | $8.13M | 
| 133 |   | Monetha | $0.001 | $0.001 | $232.48K | 
| 134 |   | Meta Masters Guild Games | $0.000323 | $0.000012 | |
| 135 |   | aleph.im | $0.056 | $0.00000000 | $10.51M | 
| 136 |   | Nakamoto Games | $0.151 | $0.00000000 | $14.02M | 
| 137 |   | FLUX | $0.108 | $42.68M | |
| 138 |   | Emercoin | $0.005 | ||
| 139 |   | Xana | $0.000153 | $0.00000000 | $370.56K | 
| 140 |   | PAAL AI | $0.036 | $0.00000000 | $23.33M | 
| 141 |   | Phala Network | $0.055 | $0.00000000 | $45.19M | 
| 142 |   | Clearpool | $0.071 | $0.00000000 | $54.27M | 
| 143 |   | REI Network | $0.010 | $9.41M | |
| 144 |   | Siacoin | $0.002 | $107.89M | |
| 145 |   | Renzo | $0.008 | $0.00000000 | $9.72M | 
| 146 |   | Sperax | $0.009 | $0.00000000 | $14.49M | 
| 147 |   | Propy | $0.579 | $57.90M | |
| 148 |   | ARIVA | $0.000005 | $334.52K | |
| 149 |   | Arkham | $0.325 | $0.00000000 | $167.24M | 
| 150 |   | Tensor | $0.055 | $21.43M | |
| 151 |   | Sweat Economy | $0.001 | $0.00000000 | $9.09M | 
| 152 |   | Pyth Network | $0.105 | $0.00000000 | $380.94M | 
| 153 |   | Loom Network | $0.001 | $0.00000000 | $1.01M | 
| 154 |   | Bluzelle | $0.024 | $0.00000000 | $10.89M | 
| 155 |   | Numeraire | $11.75 | $94.11M | |
| 156 |   | Enzyme | $6.65 | $0.00000000 | $17.74M | 
| 157 |   | Vertex Protocol | $0.005 | $0.00000000 | $2.71M | 
| 158 |   | Wrapped NXM | $89.62 | $0.00000000 | $85.23M | 
| 159 |   | Avalaunch | $0.177 | $0.00000000 | $5.93M | 
| 160 |   | Standard Protocol | $0.001 | $0.00000000 | $57.86K | 
| 161 |   | MATH | $0.064 | $0.00000000 | $7.29M | 
| 162 |   | Huobi Token | $0.274 | $43.63M | |
| 163 |   | Wrapped Beacon ETH | $4,156.40 | $0.00000000 | $294.85M | 
| 164 |   | JUST Stablecoin | $1.21 | $0.00000000 | $186.35M | 
| 165 |   | Jito | $0.922 | $0.00000000 | $275.66M | 
| 166 |   | USDD | $1.00 | $0.00000000 | $436.44M | 
| 167 |   | Lazio Fan Token | $0.835 | $7.18M | |
| 168 |   | Radio Caca | $0.000042 | $0.00000000 | $17.00M | 
| 169 |   | HELLO Labs | $0.006 | $0.00000000 | $4.30M | 
| 170 |   | Orbs | $0.013 | $0.00000000 | $59.79M | 
| 171 |   | Metis Token | $9.07 | $0.00000000 | $60.71M | 
| 172 |   | Locus Chain | $0.010 | $0.00000000 | $20.45M | 
| 173 |   | Amp | $0.002 | $210.40M | |
| 174 |   | First Digital USD | $1.000 | $0.00000000 | $1,452M | 
| 175 |   | GraphLinq | $0.011 | $0.00000000 | $3.76M | 
| 176 |   | Marlin | $0.006 | $0.00000000 | |
| 177 |   | ivendPay | $0.001 | $0.00000000 | |
| 178 |   | BitcoinBam | $0.038 | $0.00000000 | |
| 179 |   | Voxies | $0.037 | $0.00000000 | $7.83M | 
| 180 |   | dogwifhat | $0.508 | $0.00000000 | $507.10M | 
| 181 |   | TrustSwap | $0.059 | $0.00000000 | $5.95M | 
| 182 |   | Shrapnel | $0.002 | $0.00000000 | $3.43M | 
| 183 |   | Dent | $0.000411 | $39.28M | |
| 184 |   | Gnosis | $129.39 | $0.00000000 | $335.07M | 
| 185 |   | Augur | $1.73 | $0.157 | $19.06M | 
| 186 |   | Pluton | $0.318 | $0.00000000 | $3.08M | 
| 187 |   | Creditcoin | $0.474 | $0.00000000 | $235.06M | 
| 188 |   | Terra Classic | $0.000043 | $290.04M | |
| 189 |   | Decred | $16.30 | $278.62M | |
| 190 |   | SUKU | $0.021 | $3.66M | |
| 191 |   | Aleph Zero | $0.012 | $4.66M | |
| 192 |   | Pangolin | $0.077 | $16.90M | |
| 193 |   | Unifi Protocol | $0.125 | $0.00000000 | $1.20M | 
| 194 |   | iExec RLC | $0.829 | $60.02M | |
| 195 |   | Rocket Pool | $3.25 | $0.00000000 | $69.22M | 
| 196 |   | Constitution DAO | $0.011 | $0.00000000 | $56.81M | 
| 197 |   | Conflux Network | $0.102 | $504.77M | |
| 198 |   | Shentu | $0.301 | $44.34M | |
| 199 |   | Moonbeam | $0.036 | $0.00000000 | $37.00M | 
| 200 |   | BTC Standard Hashrate Token | $0.017 | $122.09K | |
| 201 |   | Santos FC Fan Token | $1.38 | $7.64M | |
| 202 |   | Tellor | $25.32 | $0.00000000 | $67.39M | 
| 203 |   | Synapse | $0.079 | $0.00000000 | $15.64M | 
| 204 |   | Refereum | $0.000020 | $99.03K | |
| 205 |   | Aeternity | $0.005 | $0.00000000 | $1.97M | 
| 206 |   | Star Atlas | $0.000491 | $0.00000000 | $9.73M | 
| 207 |   | Ethereum Classic | $15.70 | $2,421M | |
| 208 |   | DIA | $0.522 | $0.00000000 | $62.44M | 
| 209 |   | Astar | $0.016 | $0.00000000 | $133.97M | 
| 210 |   | Liquity | $0.586 | $0.00000000 | $57.38M | 
| 211 |   | Measurable Data Token | $0.019 | $11.57M | |
| 212 |   | Gains Network | $1.49 | $0.00000000 | $41.08M | 
| 213 |   | Chia | $6.48 | $94.73M | |
| 214 |   | Bancor | $0.576 | $313.12K | $69.38M | 
| 215 |   | Celsius | $0.039 | $1.46M | |
| 216 |   | Grin | $0.039 | $3.86M | |
| 217 |   | Dopex | $4.66 | $0.00000000 | $1.32M | 
| 218 |   | StarLink | $0.00000036 | $3.56M | |
| 219 |   | Civic | $0.057 | $19.72M | $45.38M | 
| 220 |   | IDEX | $0.019 | $15.54M | |
| 221 |   | LeverFi | $0.000028 | $0.00000000 | $967.48K | 
| 222 |   | Highstreet Token | $0.290 | $0.00000000 | $21.80M | 
| 223 |   | CLV Token | $0.013 | $0.00000000 | $15.52M | 
| 224 |   | VEMP | $0.000372 | $0.00000000 | $95.64K | 
| 225 |   | Optimism | $0.404 | $767.16M | |
| 226 |   | Origin Dollar | $0.998 | $0.00000000 | $6.17M | 
| 227 |   | Gifto | $0.000190 | $0.00000000 | $197.52K | 
| 228 |   | MAGIC | $0.135 | $0.00000000 | $41.41M | 
| 229 |   | dForce Token | $0.018 | $0.00000000 | $8.28M | 
| 230 |   | GMX | $9.86 | $0.00000000 | $99.02M | 
| 231 |   | Polkastarter | $0.139 | $0.00000000 | $13.77M | 
| 232 |   | Sologenic | $0.245 | $97.92M | |
| 233 |   | Pendle | $3.08 | $0.00000000 | $505.15M | 
| 234 |   | Flare Network | $0.016 | $0.00000000 | $1,249M | 
| 235 |   | SENSO | $0.003 | $0.00000000 | $219.41K | 
| 236 |   | SOLVE | $0.000118 | $0.00000000 | $82.46K | 
| 237 |   | FC Porto | $0.969 | $7.00M | |
| 238 |   | Santiment Network Token | $0.129 | $0.00000000 | $8.23M | 
| 239 |   | LEO Token | $9.50 | $8,782M | |
| 240 |   | Proton | $0.005 | $0.00000000 | $129.05M | 
| 241 |   | Threshold Network | $0.012 | $133.47M | |
| 242 |   | Biswap | $0.006 | $0.00000000 | $2.90M | 
| 243 |   | Wall Street Memes | $0.000413 | $0.00000000 | $776.81K | 
| 244 |   | Automata | $0.026 | $10.53M | |
| 245 |   | Ellipsis | $0.027 | $0.00000000 | $2,063M | 
| 246 |   | Stargate Finance | $0.138 | $0.00000000 | $134.42M | 
| 247 |   | Ark | $0.311 | $59.81M | |
| 248 |   | SUN | $0.022 | $423.29M | |
| 249 |   | LFJ | $0.110 | $37.79M | |
| 250 |   | Chromia | $0.076 | $128.19 | $64.47M | 
| 251 |   | Band Protocol | $0.503 | $84.33M | |
| 252 |   | Cult DAO | $0.017 | $0.00000000 | $71,988M | 
| 253 |   | Dash 2 Trade | $0.000489 | $0.00000000 | $182.56K | 
| 254 |   | AVA | $0.376 | $20.91M | |
| 255 |   | Immutable X | $0.488 | $862.90M | |
| 256 |   | UMA | $1.08 | $92.75M | |
| 257 |   | Viction | $0.132 | $0.00000000 | $12.75M | 
| 258 |   | Perpetual Protocol | $0.197 | $12.97M | |
| 259 |   | WOO | $0.037 | $71.28M | |
| 260 |   | Moonriver | $3.33 | $33.76M | |
| 261 |   | Solar | $0.112 | $69.65M | |
| 262 |   | Harvest Finance | $21.57 | $0.00000000 | $14.50M | 
| 263 |   | Lido Staked Ether | $3,843.20 | $37,642M | |
| 264 |   | Ampleforth Governance Token | $2.27 | $32.45M | |
| 265 |   | Balancer | $0.982 | $62.09M | |
| 266 |   | Livepeer | $4.71 | $216.98M | |
| 267 |   | Verge | $0.005 | $85.93K | $90.37M | 
| 268 |   | Venus | $4.53 | $75.45M | |
| 269 |   | Ternoa | $0.001 | $0.00000000 | $1.17M | 
| 270 |   | Klever | $0.002 | $0.00000000 | $20.15M | 
| 271 |   | Pirate | $0.628 | $123.29M | |
| 272 |   | Braintrust | $0.118 | $0.00000000 | $28.39M | 
| 273 |   | Dusk Network | $0.042 | $23.40M | |
| 274 |   | Secret | $0.143 | $46.08M | |
| 275 |   | Metal | $0.450 | $0.00000000 | $39.41M | 
| 276 |   | StormX | $0.000085 | $1.05M | |
| 277 |   | Illuvium | $10.68 | $101.32M | |
| 278 |   | Radworks | $0.463 | $23.96M | |
| 279 |   | API3 | $0.677 | $89.23M | |
| 280 |   | Horizen | $11.97 | $0.00000000 | $194.70M | 
| 281 |   | Electroneum | $0.002 | $0.00000000 | $36.67M | 
| 282 |   | Viberate | $0.000332 | $66.41K | |
| 283 |   | aelf | $0.132 | $105.57M | |
| 284 |   | SKALE | $0.018 | $101.61M | |
| 285 |   | JUST | $0.035 | $347.07M | |
| 286 |   | WazirX | $0.133 | $0.00000000 | $50.97M | 
| 287 |   | Super Bitcoin | $0.236 | ||
| 288 |   | SwftCoin | $0.006 | $24.67M | |
| 289 |   | Unibright | $0.061 | $0.00000000 | $9.15M | 
| 290 |   | Humaniq | $0.002 | $415.60K | |
| 291 |   | XYO | $0.007 | $97.15M | |
| 292 |   | Streamr DATAcoin | $0.008 | $5.76M | |
| 293 |   | Request | $0.123 | $94.50M | |
| 294 |   | Orchid Protocol | $0.038 | $38.35M | |
| 295 |   | COTI | $0.031 | $56.00M | |
| 296 |   | Convex Finance | $2.25 | $222.72M | |
| 297 |   | Mysterium | $0.168 | $3.36M | |
| 298 |   | Newscrypto.io | $0.010 | $1.50M | |
| 299 |   | Komodo | $0.044 | $0.00000000 | $6.21M | 
| 300 |   | Cartesi | $0.049 | $42.22M | |
| 301 |   | Audius | $0.039 | $53.19M | |
| 302 |   | Reef | $0.000219 | $5.01M | |
| 303 |   | Trust Wallet Token | $1.22 | $508.58M | |
| 304 |   | Lido DAO | $0.868 | $777.74M | |
| 305 |   | Nervos Network | $0.003 | $150.11M | |
| 306 |   | Rarible | $0.571 | $0.00000000 | $14.10M | 
| 307 |   | Juventus Fan Token | $0.825 | $0.00000000 | $6.14M | 
| 308 |   | Mobox | $0.047 | $18.58M | |
| 309 |   | Golem | $0.186 | $290.97K | $186.49M | 
| 310 |   | Bounce | $6.34 | $41.80M | |
| 311 |   | Lisk | $0.201 | $0.00000000 | $38.53M | 
| 312 |   | Aavegotchi | $0.295 | $15.54M | |
| 313 |   | VeThor Token | $0.001 | $106.36M | |
| 314 |   | Adventure Gold | $0.374 | $34.71M | |
| 315 |   | Mithril | $0.000168 | $100.60K | $168.48K | 
| 316 |   | Aergo | $0.073 | $0.00000000 | $34.30M | 
| 317 |   | DFI.Money | $66.85 | $2.58M | |
| 318 |   | HIVE | $0.124 | $53.02M | |
| 319 |   | Linear | $0.000046 | $0.00000000 | |
| 320 |   | Cronos | $0.146 | $0.00000000 | $3,872M | 
| 321 |   | xMoney | $0.018 | $0.00000000 | $12.75M | 
| 322 |   | Nimiq | $0.001 | $8.19M | |
| 323 |   | Vanar Chain | $0.014 | $0.00000000 | $19.87M | 
| 324 |   | Prometeus | $10.27 | $0.00000000 | $187.49M | 
| 325 |   | Pleasure Coin | $0.000012 | $0.00000000 | $775.47K | 
| 326 |   | Pundi X | $0.304 | $0.00000000 | $78.44M | 
| 327 |   | Rupiah Token | $0.000060 | $0.00000000 | $35.01M | 
| 328 |   | Telcoin | $0.003 | $0.00000000 | $307.50M | 
| 329 |   | PolySwarm | $0.016 | $0.00000000 | $29.44M | 
| 330 |   | Ardor | $0.064 | $0.00000000 | $64.06M | 
| 331 |   | Plugin | $0.011 | $5.66M | |
| 332 |   | PowerPool Concentrated Voting Power | $0.007 | $0.00000000 | $210.84K | 
| 333 |   | Beldex | $0.080 | $536.21M | |
| 334 |   | Alchemix | $7.03 | $16.57M | |
| 335 |   | Morpheus Labs | $0.000132 | $66.48K | |
| 336 |   | Bistroo | $0.006 | $0.00000000 | $338.25K | 
| 337 |   | Blockchain Cuties Universe Governance | $0.010 | $13.75K | |
| 338 |   | Kaia | $0.104 | $0.00000000 | $639.48M | 
| 339 |   | Saber | $0.001 | $0.00000000 | $1.08M | 
| 340 |   | SSV Network | $4.72 | $0.00000000 | $33.46M | 
| 341 |   | Alchemy Pay | $0.012 | $60.93M | |
| 342 |   | Badger | $0.790 | $6.63M | |
| 343 |   | Everscale | $0.013 | $22.76M | |
| 344 |   | OriginTrail | $0.651 | $0.00000000 | $325.37M | 
| 345 |   | Vow | $0.038 | $0.00000000 | |
| 346 |   | Ren | $0.005 | $0.00000000 | $5.35M | 
| 347 |   | STASIS EURO | $1.15 | $0.00000000 | $142.95M | 
| 348 |   | eCash | $0.000015 | $301.82M | |
| 349 |   | Mdex (BSC) | $0.001 | $1.38M | |
 
		

 hitbtc.com
hitbtc.com hitbtc
hitbtc Märkte
 Märkte
		 HitBTC
 HitBTC
		 Soziale Netzwerke
 Soziale Netzwerke
		













