# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 WebKey DAO $22.90 $8.60M
2 Tether $1.000 $10.83M $148,838M
3 Wrapped BNB $803.73 $26.34M $1,272M
4 Nasdaq666 $0.008 $2.00M $8.12M
5 BUSD $0.999 $1.93M $68.19M
6 Donkey (DONKEY_BSC_MEME) $0.005 $1.63M $4.71M
7 NovaBank $16.67 $1.11M
8 PancakeSwap $2.86 $899.48K $987.68M
9 FinTechAI $71.62 $313.37K
10 SKYAI $0.067 $293.64K $66.94M
11 YO EXCHANGE $2.36 $197.71K
12 Mobox $0.057 $178.00K $22.62M
13 Hash Epoch Sports Token $0.007 $158.50K
14 Jager Hunter $0.00000000 $129.01K $6.04M
15 Dogecoin $0.223 $110.01K $33,219M
16 Binance Bitcoin $118,442.41 $210.69K $8,659M
17 Polkadot $3.91 $96.19K $5,944M
18 Altura $0.006 $92.55K $5.63M
19 Seedify.fund $0.588 $79.28K $36.79M
20 Movie&Meme $0.004 $68.41K $3.91M
21 APX $0.089 $128.73K $38.36M
22 USDC $1.000 $75.58K $63,911M
23 Beaver Stock $0.380 $60.67K
24 Alpaca Finance $0.026 $60.18K $3.85M
25 RZcoin $61.70 $62.67K
26 HELLO Labs $0.013 $48.80K $9.16M
27 Okratech $0.007 $48.59K $5.64M
28 WIKI CAT $0.00000003 $47.16K
29 AMR(Advanced Mortgage & Reserve) $0.375 $40.69K
30 Injective Protocol $14.45 $36.33K $1,412M
31 Bitrise Token $0.00000005 $36.25K $20.50M
32 UBXS Token $0.018 $35.03K $1.00M
33 Coin98 $0.053 $33.47K $52.66M
34 Monsterra $0.006 $31.08K
35 PLAYFUN $0.000008 $30.88K
36 Galeon $0.013 $30.68K $9.47M
37 Tranchess $0.072 $30.46K $13.94M
38 Lemon $74.64 $29.13K
39 LUCA $0.738 $36.95K $2.66M
41 Gym Network $0.010 $29.00K
42 Santos FC Fan Token $2.32 $20.00K $12.88M
43 IoTeX $0.029 $26.45K $274.64M
44 Perezoso $0.00000000 $19.74K
45 Nelore Coin $0.001 $19.39K
46 Elephant Money Stable $0.047 $18.02K $5.59M
47 Chrono.tech $10.56 $16.43K $7.50M
48 FUST Token $0.000043 $16.99K $1.42M
49 IdeaFoundry Subsidies Agent $0.000028 $16.07K
50 NatronZ $0.035 $15.66K
51 Frodo the Virtual Samurai $0.001 $15.66K $3.20M
52 TRON $0.328 $24.24K $28,320M
53 USDEX $0.006 $14.27K
54 Trust Wallet Token $0.792 $13.29K $330.17M
55 Games for a Living $0.004 $12.86K $13.66M
56 Laika AI $0.002 $11.61K
57 aleph.im $0.074 $11.18K $13.75M
58 Tokocrypto $0.165 $9.77K $12.37M
59 Biswap $0.021 $9.44K $10.87M
60 SOPH AI Token $0.044 $9.34K $11.37M
61 ETHFan Burn $0.000003 $9.24K $2.15M
62 WeSendit $0.001 $9.03K $561.88K
63 bSERO $0.005 $8.95K
64 Radio Caca $0.000059 $11.32K $23.94M
65 Near Protocol $2.71 $8.55K $3,216M
66 GameFi $5,720.03 $8.27K $62,606M
67 Everdome $0.000129 $9.01K $3.88M
68 Axie Infinity $2.44 $7.95K $406.80M
69 JumpToken $1.13 $7.79K $2.13M
70 DIA $0.824 $7.77K $98.66M
71 My Neighbor Alice $0.404 $7.66K $37.16M
72 Automata $0.050 $7.32K $19.99M
73 MagicCraft $0.000438 $6.94K $1.91M
74 Osaka Protocol $0.00000018 $6.31K
75 WeWay Token $0.000024 $6.28K
76 Oraichain Token $3.14 $7.17K $59.80M
77 Alvey Chain $0.002 $6.03K $243.80K
78 MELEGA $0.004 $5.99K
79 Media Licensing Token $0.012 $5.84K $1.72M
80 dForce Token $0.030 $5.79K $13.99M
81 Mashida $0.004 $5.31K
82 LoopSwap $0.000231 $5.15K
83 DexCheck $0.006 $5.11K $1.99M
84 Highstreet Token $0.583 $5.06K $43.82M
85 BEFE $0.000009 $4.96K
86 DODO $0.044 $4.83K $32.17M
87 Cryptopia $1.52 $4.63K
88 BSCPAD $0.016 $4.63K $1.24M
89 Layerium $0.002 $4.54K
90 Camille $0.103 $4.49K
91 Hudi $0.155 $4.30K $3.12M
92 Squid-Token.io $0.009 $4.20K
93 Cheelee $4.09 $4.12K $232.32M
94 VCGamers $0.010 $4.01K $955.24K
95 PirateCash $0.020 $4.00K $530.17K
96 Lazio Fan Token $0.875 $3.79K $7.53M
97 Freedom God DAO $0.107 $3.93K $533.25K
98 WallStreetBets DApp $0.000232 $6.35K $232.47K
99 4444 $0.000033 $3.35K
100 DarkShield $0.000044 $3.19K
101 SFAGRO $0.191 $3.15K
102 Crowns $0.104 $3.12K $502.88K
103 APENFT $0.00000048 $8.99K $479.24M
104 hi Dollar $0.000095 $2.89K $2.33M
105 Alien Worlds $0.005 $2.81K $24.83M
106 Zilliqa $0.012 $2.80K $229.01M
107 UNO $0.003 $2.77K $315.01K
108 MetalSwap $0.018 $2.74K
109 Splintershards $0.007 $2.64K $9.68M
110 CashBackPro $0.020 $3.74K
111 Unmarshal $0.022 $2.61K $1.39M
112 Channels $0.000362 $2.49K $267.58K
113 Dusk Network $0.067 $2.45K $35.69M
114 NSUR $0.000014 $2.34K
115 CZ THE GOAT $0.000150 $2.33K
116 XCAD Network $0.037 $2.32K $1.77M
117 Trader $2.02 $2.30K $1.92M
118 ERTHA Token $0.000341 $2.17K
119 D.A.I.Wo $1.22 $2.10K $1.22M
120 LTO Network $0.018 $2.09K $7.86M
121 XSL Labs $0.000207 $2.08K $1.51M
122 Revomon $0.018 $2.06K $589.17K
124 BitDCA $0.921 $1.94K $122.37M
125 UltraSafe $0.00000000 $1.94K
126 FREE Coin $0.00000005 $1.95K $525.56K
127 BabySwap $0.059 $1.92K $36.73M
128 Sinverse $0.001 $1.95K $539.99K
129 Rupiah Token $0.000061 $1.86K $35.46M
130 Sanki Vraja $0.001 $1.77K $661.26K
131 QFS GOLDEN $0.000274 $2.41K $30.50M
132 Mist $0.002 $1.75K $124.25K
133 T23 $0.00000000 $1.73K
134 CumRocket $0.003 $1.74K $3.99M
135 BSC Conflux $0.214 $1.75K
136 Pitbull $0.00000000 $1.69K $11.11M
137 JPMorgan $18,431.33 $1.67K
138 Kodexa $0.018 $1.65K
139 NewB.Farm $3.01 $2.07K
140 DogeBonk $0.00000001 $1.64K $3.45M
141 Cartier $10.35 $2.97K
142 PURSE TOKEN $0.000038 $2.27K $1.04M
143 Binamon $0.003 $2.79K $306.06K
144 Spitz.io $0.002 $3.00K
145 Filecoin $2.53 $2.47K $1,729M
146 Bonfire $0.00000001 $1.60K
147 Kaizen.Finance $0.001 $1.60K $221.87K
148 Lion Cat $0.010 $1.59K $6.17M
149 Tornado Cash $13.16 $1.58K $69.20M
150 Wrapped BGL $0.047 $2.36K
151 Contentos $0.004 $1.58K $18.47M
152 Boss $0.00000000 $1.52K $1.02M
153 AutoCrypto $0.007 $1.43K
154 YAY Games $0.001 $2.74K
155 Island Girl $0.000033 $1.35K
156 Artificial Superintelligence Alliance $0.700 $3.11K $1,828M
157 Vameon $0.000016 $1.34K $4.01M
158 Polkastarter $0.188 $1.30K $18.69M
159 CopXToken $0.037 $1.26K
160 Coinzix Token $0.000014 $1.32K $78.10K
161 LayerEdge $0.008 $1.23K $1.40M
162 FC Porto $0.906 $1.21K $6.54M
163 Proton $0.005 $1.20K $135.04M
164 Metafluence $0.000115 $1.19K
165 WolfSafePoorPeople $0.00000000 $1.21K $238.78K
166 BitTorrent (Old Chain) $0.001 $2.06K
167 PIKACHU INU $0.00000000 $1.18K
168 TrustFi Network Token $0.004 $1.14K
169 Dreams Quest $0.000246 $1.14K $384.53K
170 RoboFi Token $0.028 $1.09K
171 X World Games $0.000058 $1.09K $196.68K
172 Wrapped Banano $0.001 $1.05K
173 Band Protocol $0.702 $1.04K $115.16M
174 Bedrock $0.001 $1.04K $114.80K
175 Betfury $0.016 $1.03K $17.53M
176 Umbrella Network $0.004 $992.96 $1.04M
177 EOS $0.540 $948.80 $386.46M
178 SIX $0.021 $940.65 $17.63M
179 QUO $0.001 $1.73K
180 Defi Tiger $0.00000000 $932.57
181 TEN $0.001 $913.67 $38.49K
182 Dogai $0.00000001 $903.06
183 HackenAI $0.009 $932.38 $7.51M
184 Lenda $0.000147 $1.40K
185 SaveYourAssets $0.00000000 $865.83
186 VITRAVERSE $0.015 $814.67
187 Crosschain IOTX $0.029 $797.35
188 Treat $0.002 $790.23
189 TTAI $0.000231 $780.19
190 UvToken $0.001 $1.53K
191 NYF $0.098 $830.86
192 TiFi Token $0.00000000 $755.90 $234.52K
193 ARIVA $0.000007 $752.06 $484.06K
194 Flurry Finance $0.000168 $950.26 $138.25K
195 Spintop $0.000412 $743.54
196 Anime Token $0.001 $730.76
197 Inflation Hedging Coin $0.000040 $1.33K $4.73M
198 Deri Protocol $0.004 $721.32 $570.34K
199 Nerve Finance $0.001 $1.40K $50.30K
200 Planet Sandbox $0.006 $691.94
201 ARPA Chain $0.023 $664.31 $34.67M
202 Warena $0.001 $662.73 $5.91K
203 Linear $0.000038 $735.77
204 BRC-20 DEX $0.000056 $647.50
205 Polkacity $0.003 $638.44 $340.03K
206 HYDT $0.936 $622.25
207 Altbase $0.000069 $608.36
208 The Kingdom Coin $0.004 $604.93
209 GOLD8 $0.016 $588.62
210 FUSIO $0.006 $580.62
211 Biceps $0.00000022 $575.27
212 SpaceXCoin $0.00000000 $571.89
213 Hippo Wallet Token $0.001 $787.35
214 SpacePi Token $0.00000000 $733.64
215 XP Network $0.000379 $539.26 $50.02K
216 Gaia Everworld $0.001 $536.50 $238.84K
217 BRN Metaverse $0.123 $527.71 $3.29M
218 Dai $0.999 $814.03 $3,327M
219 BTC Standard Hashrate Token $0.028 $501.90 $204.71K
220 Plant vs Undead Token $0.001 $648.90 $240.60K
221 Nabox $0.000004 $501.44 $755.07K
222 MoveZ $0.000015 $484.41 $55.60K
223 Bridge Oracle $0.000327 $469.79 $2.61M
224 Lord Arena $0.000008 $469.29
225 MarsDAO $0.027 $468.16 $1.89M
226 Monsta Infinite Token $0.002 $478.52
227 One Basis Cash $0.000006 $514.75
228 Kepithor $0.004 $454.64
229 FstSwap OSK $1.26 $488.20
230 Gold Fever Native Gold $0.012 $451.79 $128.70K
231 TTCOIN $0.000169 $450.79
232 Neurashi $0.002 $445.57 $66.21K
233 Platform of meme coins $0.00000000 $438.85
234 ARTEM Coin $0.003 $433.74
235 BunnyPark $0.001 $428.00
236 Position Token $0.002 $789.19 $127.72K
237 BOUNTYKINDS YU $0.517 $400.40
238 PEAKDEFI $0.000204 $706.58 $338.04K
239 Frontier Token $0.222 $385.92 $19.94M
240 Chain4Energy $0.009 $384.21 $796.50K
241 Ta-da $0.003 $381.53 $2.31M
242 MemePad $0.001 $379.61
243 enfineo $0.013 $379.55 $445.99K
244 Trava Finance $0.000100 $379.05 $423.99K
245 VelasPad $0.002 $377.37 $567.80K
246 Sushi $0.848 $375.21 $163.41M
247 OciCat $0.00000000 $379.52
248 NanoMeter Bitcoin $0.00000003 $379.73
249 Taroverse $0.000077 $719.10 $20.77K
250 Ethereum Classic $21.73 $362.36 $3,323M
251 aiRight $0.000178 $359.36 $199.83K
252 Virtue Player Points $0.002 $356.67
253 Onyxcoin $0.016 $351.99 $512.57M
254 Space SIP $0.000100 $683.94 $2.30K
255 XEN Crypto $0.00000004 $348.21 $563.55K
256 Wrapped UST Token $0.016 $548.07 $1.44M
257 Binance Beacon ETH $3,834.27 $338.27 $387.16M
258 Bomber Coin $0.006 $408.34
259 Mobile Liquidity $0.036 $329.74
260 Xend Finance $0.012 $315.83 $2.44M
261 Omni Consumer Protocol $0.004 $627.06 $45.85K
262 Fufu $0.000017 $593.34 $2.78K
263 Thetan Arena $0.001 $309.07 $83.18K
264 bitcoin $0.00000000 $311.23
265 ATLP $0.008 $279.80
266 Sensi $0.006 $275.01 $1.48M
267 MVS Multiverse $0.000028 $275.03
268 XCarnival $0.001 $265.85 $725.01K
269 Pig Finance $0.00000002 $263.44
270 Nero Token $0.000183 $258.77
271 TATA Coin $0.009 $257.76
272 Sakai Vault $0.038 $254.55 $79.17K
273 Catgirl $0.00000000 $260.60 $629.64K
274 yearn.finance $5,496.66 $252.76 $185.52M
275 LAMA Trust Coin V2 $0.002 $251.72 $383.50K
276 Spore $0.00000000 $249.58 $513.01K
277 iBG Token $0.008 $493.11
278 Creo Engine $0.006 $243.56 $2.00M
279 Blcokprompt Token $0.000017 $243.46
280 Tao Te Ching $7.97 $327.58
281 Trias Token $0.867 $431.04 $8.67M
282 Arabic $0.000429 $475.75
283 Shirtum $0.000151 $233.91 $26.20K
284 Camly Coin $0.000006 $223.05
285 Scotty Beam $0.000371 $220.88 $170.69K
286 KatyMEME.com $0.000016 $252.44 $6.90K
287 NORMIES $0.000025 $220.31
288 SUC $0.00000000 $218.42
289 Dexsport Protocol Native Token $0.012 $217.67
290 Life Crypto $0.000050 $215.37 $132.18K
291 Tesla AI $0.00000000 $215.34
292 Tomatos $0.001 $261.58
293 RAMP $0.051 $318.35 $24.44M
294 LiteUSD $0.027 $205.78 $82.03K
295 Onigiri Kitty $0.003 $205.37 $334.37K
296 Qmall Token $0.004 $204.63
297 Tourism Bhutan $0.000022 $201.85 $21.86K
298 bDollar $0.004 $342.77
299 Monsters Clan $0.005 $200.19
300 QAAGAI $0.000472 $198.67
301 Freedogs $0.002 $195.38
302 Squid2.io $0.759 $192.79
303 Deeper Network $0.001 $229.53 $2.03M
304 1INCH $0.270 $189.66 $376.51M
305 Zugacoin $0.072 $186.14
306 JP $0.000302 $183.54
307 YoFarm.Net $0.010 $502.62 $7.41M
308 Woonkly Power $0.002 $180.16 $536.42K
309 Brokoli $0.003 $177.72 $186.26K
310 LaserEyes $0.001 $259.59
311 Moonpot $0.005 $174.98
312 CroxSwap $0.002 $343.29 $9.01K
313 FRGX Finance $0.009 $173.35
314 NianNian $0.002 $172.15
315 VAFFA $0.000003 $191.53
316 Wrapped Enjinstarter $0.000116 $167.16
317 NanoByte Token $0.001 $163.57 $1.38M
318 BrightStart $0.012 $158.91
319 PULSEPAD.io $0.000354 $158.76 $58.64K
320 Cogito Finance $0.006 $154.58
321 QFS RV-GCR $0.001 $303.98
322 DeFi Chain $0.007 $153.60 $5.64M
323 PolkaWar $0.001 $151.16 $47.46K
324 Kuwa Oracle $0.000164 $185.06
325 Playbux $0.005 $145.59
326 Chain of Legends $0.000409 $144.83 $55.40K
327 InterCrone $0.004 $143.38 $57.98K
328 Bholdus Token $0.000084 $138.69
329 HummingBird Finance $0.00000000 $138.46
330 Yummy $0.000001 $137.60
331 FAYA $0.00000017 $173.74 $1.76M
332 ThreeFold Token $0.005 $201.80 $4.15M
333 Azbit $0.000003 $206.60 $185.85K
334 Vira-Lata Finance $0.00000000 $134.73
335 XOX Labs $0.001 $132.99
336 Ecoin Finance $0.001 $132.98
337 Shieldeum $0.005 $132.92 $1.33M
338 HoDooi.com Token $0.000340 $131.30 $167.48K
339 Meter Governance $0.081 $131.04 $2.22M
340 Amateras $0.009 $174.54
341 Rabbit Finance $0.000428 $128.94 $45.56K
342 BSCEX $3.77 $182.20
343 TheForce Trade $0.000449 $260.97 $36.03K
344 KaraStar UMY $0.001 $252.75
345 Football World Community $0.00000000 $131.51 $318.88K
346 Measurable Data Token $0.031 $124.40 $18.62M
347 AiNero $0.232 $125.07
348 BNBXBT $0.001 $120.04
349 MMPRO Token $0.004 $121.52
350 Manga Token $0.000011 $115.47 $5.89K
351 Warden $0.009 $145.89
352 Exobots $0.004 $133.60
353 Defina Finance $0.001 $150.62 $56.17K
354 mole coin $0.004 $219.74
355 Hashtagger.com $0.021 $109.99
356 BOCOIN $0.001 $110.19
357 Imovtoken $0.000020 $108.50
358 Swaperry $0.001 $108.09 $42.59K
359 Diamond Boyz Coin $0.001 $107.60
360 Moniwar $0.001 $160.83 $8.48K
361 Bali Token $0.00000000 $104.83
362 Mars Ecosystem Token $0.000447 $102.92
363 TOKPIE $0.836 $192.25
364 Mint Club $0.000001 $100.37 $1.25M
365 Wojak Finance $0.001 $145.50
366 Supe Infinity $0.001 $98.86
367 Mazimatic $0.000268 $98.78
368 BeFaster Holder Token $0.003 $97.45
369 Amazy $0.000302 $97.26 $12.37K
370 GameZone $0.003 $96.71 $2.40M
371 Ovr $0.147 $95.87 $7.48M
372 Bloktopia $0.000238 $93.50 $4.17M
373 Smarty Pay $0.000281 $182.96
374 ShibaCorgi $0.00000000 $92.19
375 HyperCycle Token $0.041 $90.13 $6.42M
376 BEP20 LEO $0.058 $89.80
377 IFOSwap Token $0.001 $178.58
378 XVOTE $0.001 $89.07 $35.96K
379 BSC Wrapped Jupiter $0.000052 $99.02 $52.06K
380 Bitcoin Pay $0.004 $88.75
381 Light DeFi $0.000080 $88.57
382 Animal Concerts $0.000021 $86.08
383 Ginza Network $0.001 $122.94
384 Alium Swap $0.002 $85.96
385 Lucky Block $0.00000003 $83.76
386 Forbidden Fruit Energy $0.013 $83.18
387 HYGT $0.001 $82.82
388 Stamen Tellus Token $0.000058 $82.25
389 Pandora Protocol $0.003 $81.72
390 Mines of Dalarnia $0.036 $79.48 $22.22M
391 Era7 $0.001 $79.64 $41.47K
392 Lovely Inu finance $0.00000000 $78.01
393 ANTIMATTER KINGDOM COIN $0.030 $76.25
394 Chihua Token $0.00000000 $75.86
395 AsixPlus $0.00000006 $75.66
396 Secured MoonRat Token $0.00000000 $75.17
397 Bit Hotel Token $0.000138 $142.37
398 Fabwelt $0.000313 $74.59 $71.57K
399 First Digital USD $0.998 $74.01 $1,449M
400 Yieldwatch $0.014 $72.77 $266.43K
401 USD BIT $0.001 $72.72
402 FLOKITA $0.000003 $71.96
403 KROWN $0.000005 $142.19
404 COGI Coin $0.001 $141.21 $45.29K
405 Heroes TD $0.003 $70.48 $174.27K
406 TxBitcoin Ai $0.000042 $76.60
407 Youclout $0.000024 $69.40
408 BIFA $0.001 $69.29
409 Safe Haven $0.000128 $68.82 $383.84K
410 Zenith Chain $0.001 $68.66
411 Poker Token $0.000391 $67.96
412 Metaverse Face $0.000038 $67.74 $356.78K
413 Forj $0.001 $168.77 $751.55K
414 PRV Governance $0.027 $134.65
415 ZCore Finance $0.002 $133.68
416 InsurAce $0.017 $64.97 $753.34K
417 GYRO $1.05 $128.46
418 Papu Token $0.00000000 $63.64 $16.31K
419 Rainmaker Games $0.000037 $63.53 $24.35K
420 X314 $0.002 $63.10 $162.16K
421 TLabs $0.000472 $62.79 $4.72M
422 Shambala $0.00000000 $115.64
423 Rune Shards $0.001 $118.65 $113.22K
424 PooCoin $0.379 $71.71
425 Chumbi Valley $0.000016 $60.98
426 PlaceWar Governance Token $0.000048 $60.16
427 EXTOCIUM $0.007 $60.03
428 TAM $18.50 $59.65
429 Rex $0.000011 $59.10
430 UDEGO $0.004 $58.52
431 BITCOIN FUTURE $0.087 $57.78
432 PrivacySwap $0.497 $114.08
433 Dogelon Mars $0.00000012 $90.13 $63.87M
434 Kitnet Token $0.000422 $56.40 $85.31K
435 NanoMeter Beacon $36.46 $55.70
436 Mate $0.001 $109.36 $1.98K
437 Dsun Token $0.00000000 $54.08
438 YooShi $0.00000000 $55.30 $938.65K
439 EverETH $0.00000000 $52.47 $685.06K
440 CZUSD $0.982 $51.89
441 Defi Warrior $0.000031 $52.84 $70.74K
442 Zoo Token $0.00000000 $51.05
443 Infinitee $0.000118 $50.28
444 Bzzone $0.085 $100.36
445 Cub Finance $0.001 $90.47 $15.21K
446 TRONPAD $0.001 $54.45 $1.08M
447 Duke Token $0.00000024 $49.52
448 Kingdom Game 4.0 $0.000135 $49.51 $71.78K
449 OctaX $0.182 $148.95
450 Bit Game Verse Token $0.000027 $61.47 $1.47M
451 pNetwork $0.002 $48.76 $220.82K
452 DSNToken $0.002 $48.07
453 TLBC $0.000065 $95.00
454 Impossible Decentralized Incubator Access Token $0.024 $48.44 $18.19M
455 Safe Universe $0.00000000 $46.77 $1.59K
456 GatorSwap $0.001 $92.86
457 Dafi Protocol $0.000479 $45.95 $527.39K
458 GXR-D $1.20 $96.57
459 Rocky Inu $0.00000000 $45.74
460 Dark Frontiers $0.003 $47.77 $454.13K
461 Poken $0.000100 $46.00
462 Wakanda Inu $0.00000000 $45.43
463 Yoshi.exchange $0.013 $44.90
464 Venus Reward Token $0.000017 $44.84 $371.85K
465 Baby Pi Network $0.000002 $44.82
466 Arena Token $0.005 $88.46
467 Reflecto USD $0.991 $44.16
468 CorionX $0.000098 $51.03 $12.77K
469 Harvest Finance $29.60 $43.46 $19.90M
470 RXCGames $0.000109 $43.17
471 PinkMoon $0.00000000 $42.65 $593.62K
472 CryptoTycoon $0.008 $42.26 $5.82K
473 Immutable $0.003 $46.67
474 Santa Coin $0.00000000 $42.88 $217.64K
475 Impossible Finance $0.007 $40.29 $42.31K
476 Wanaka Farm $0.003 $39.81
477 xMooney $0.000004 $38.65
478 Eclipse $0.00000000 $38.52
479 Persian Rap Token $0.013 $38.42
480 Melody $0.000151 $81.86
481 Swincoin $0.000002 $37.90
482 MsgSender $0.019 $37.22
483 DeXe $7.50 $44.85 $428.23M
484 BANUS $0.000160 $36.98
485 Solar $0.192 $74.51 $119.72M
486 Credefi $0.005 $61.16 $2.61M
487 Blizzard $0.003 $70.21
488 Decentralized Mining Coin $0.001 $36.48
489 NGT $0.001 $36.42
490 Olive Cash $0.001 $71.94 $19.99K
491 BelecX $0.000008 $35.92
492 FEG $0.00000000 $38.37
493 BSHARE $0.090 $35.90
494 Stronghands Finance $0.002 $35.14
495 Binancedog $0.00000000 $69.33
496 MetaWear $0.000088 $34.55
497 Maison Capital $0.001 $67.84
498 Catapult $0.039 $68.78 $211.41K
499 PlayPad $0.001 $33.98
500 888BNB $0.000044 $33.55
501 Grizzly Honey $0.027 $33.40
502 Nether $0.001 $66.65
503 Ethereum Meta $0.00000000 $33.38
504 AirNFT Token $0.000185 $32.70 $20.71K
505 WEB5 Inu $0.00000000 $32.66
506 Broccoli(broc.wtf) $0.000010 $32.27 $10.19K
507 PixelVerse $0.036 $31.67
508 Drover Inu $0.000015 $31.59
509 MxmBoxcEus Token $0.023 $33.30
510 WazirX $0.046 $30.03 $17.60M
511 Unifi Protocol $0.268 $29.66 $2.56M
512 BitcoinBR $0.000339 $29.61
513 Cryptostone $0.000002 $29.01 $14.28K
514 USDFI $9.96 $39.99 $9.95M
515 HawkinsLabz $0.000136 $35.63
516 SkyTrade USDT $0.00000004 $28.16
517 czz-bsc $0.002 $28.11
518 Arker $0.000038 $27.94
519 BABY CAT INU $0.00000000 $27.84
520 Carillonium $0.00000000 $27.80
521 Anypad $0.000014 $27.19
522 USD Open Dollar $0.015 $61.73 $356.83K
523 DOBBY $0.00000000 $26.59
524 Tete Ai $0.00000000 $26.46
525 Bitcoin Networks $0.000324 $26.47
526 BKOK FinTech $0.063 $25.94
527 Radio Hero $0.00000000 $25.94
528 REVV $0.002 $25.84 $1.81M
529 Kaiken Shiba $0.00000000 $25.18
530 DigiSwap Token $0.000121 $25.17
531 DEPT. OF GOVERNMENT EFFICIENCY $92.98 $25.46
532 Green_Beli_v2 $0.000374 $24.71
533 Green Alien $0.000156 $24.61 $155.87K
534 Fistbump $0.685 $52.99
535 Lista USD $0.996 $25.05
536 AnonPay $0.000043 $24.16
537 Skytale $0.001 $24.12
538 BNbitcoin $0.007 $24.11 $76.06K
539 Litentry $0.379 $29.08 $21.14M
540 Swingby $0.001 $23.90 $834.92K
541 IQ $0.004 $23.76 $83.74M
542 CTC PLUS $1.20 $23.71
543 Auto $3.82 $47.32 $292.96K
545 Ellipsis $0.000009 $23.62 $656.57K
546 SpookyShiba $0.000210 $23.32
547 MindWaveDAO $0.075 $24.13 $59.10M
548 Mubarak $0.041 $31.16 $41.09M
549 Streakk $0.001 $22.80
550 BitcoinLegend $0.000018 $22.67 $268.00
551 Baks $0.182 $22.49
552 CryptoBlades $0.078 $22.69 $69.75K
553 BunnyPark Game $0.000014 $22.39
554 KimJongMoon $0.00000000 $22.11
555 Baby Bali $0.00000000 $21.42
556 Hodl Finance $0.000001 $21.17
557 AIOZ Network $0.381 $21.17 $455.13M
558 Moonions $0.00000002 $21.17
559 Coxswap $0.00000000 $20.82
560 Bullseye Bot Token $0.000005 $20.71
561 Duet Protocol $0.000256 $20.58
562 Kabosu $0.00000000 $23.94
563 InfinitUp $0.001 $20.44 $36.40K
564 Buy The Dip $0.152 $40.50
565 KeyFi $0.017 $19.58 $46.02K
566 PhoenixCo Token $0.003 $39.64
567 Hare Token $0.00000000 $20.15
568 Sextant 69 Coin $0.00000000 $19.36
569 Leve Invest $0.000396 $19.19
570 Polychain Monsters $0.065 $22.76 $253.71K
571 CheesecakeSwap $0.001 $19.96
572 GeGem $0.309 $22.51
573 EKTA $0.000466 $18.64 $16.21K
574 The Corgi of PolkaBridge $0.00000000 $23.08 $31.66K
575 Niob Token $0.000190 $33.12
576 VistaMurad $0.000063 $18.42
577 Skillchain $0.010 $36.70
578 LandBox $0.000014 $18.35 $1.08K
579 SaunaFinance Token $0.001 $18.33
580 PolyPad $0.000336 $18.22 $369.77K
581 Frax $0.999 $18.17 $648.71M
582 MultiVAC $0.000377 $18.16 $1.30M
583 KillSwitch $0.004 $18.09
584 Gala $0.017 $17.93 $625.31M
585 Meownaut $0.000334 $26.75
586 CryptoZoon $0.001 $18.09 $712.70K
587 Orbitau Taureum $0.000022 $17.78
588 Daily Finance $0.001 $17.63
589 ForTube $0.001 $17.68 $707.89K
590 CWST $0.001 $33.85
591 Wanda Exchange $0.003 $34.86
592 Hertz Network $0.000003 $17.27 $14.17K
593 4BiddenCoin $0.133 $17.21
594 Swampy $0.005 $17.19
595 Autobahn Network $0.001 $17.85 $63.06K
596 Poodl Token $0.00000000 $25.40 $134.00K
597 Kokoswap Token $0.00000032 $33.57
598 DragonGold $0.00000000 $33.58
599 ScarQuest $0.000167 $16.69 $476.41K
600 DeRace $0.031 $18.58 $3.71M
601 SONM $0.000219 $19.41 $78.64K
602 Husky AVAX $0.00000001 $16.28 $696.19K
603 EIFI Finance $0.001 $16.28
604 Buffalo Swap $0.000125 $26.97
605 Interstellar Domain Order $0.000070 $15.93
606 GlobalGive $0.000008 $15.86
607 Phantasma $0.038 $15.87 $4.73M
608 Jetset token $0.000498 $15.71
609 Taboo Token $0.000088 $15.49 $856.36K
610 Vlad Finance $0.029 $15.06
611 Revolotto $0.037 $14.92
612 Raptor V3 $0.000120 $15.24
613 Bunicorn $0.003 $14.49 $81.97K
614 ETCS2.0 $0.000201 $14.59
615 X-Token $0.00000000 $14.48
616 Genx Token $0.003 $28.11 $6.09K
617 SpaceCorgi $0.00000000 $14.32
618 URSWAP $0.006 $29.11
619 YFFII Finance V2 $0.00000000 $14.15
620 Ancient Kingdom $0.000008 $20.75 $12.41K
621 Realm $0.000063 $14.13 $61.27K
622 Nftfy $0.001 $14.03
623 ApeSwap Finance $0.00000001 $29.00
624 Squirrel Finance $0.034 $13.73 $16.64K
625 Yellow Road $0.010 $13.71 $28.82K
626 APYSwap $0.003 $27.00 $47.46K
627 ELON DOGE $0.00000000 $13.33 $1.60M
628 Fungie DAO $0.052 $26.51
629 XODS $0.000217 $26.48
630 Avocado DAO Token $0.005 $13.14 $133.85K
631 cCBD $0.693 $13.06
632 Tardigrades Finance $0.00000000 $13.16
633 NFTBlackmarket $0.00000000 $13.05
634 The Lab Finance $0.000091 $13.37
635 Space Token $0.004 $13.00
636 Telos $0.038 $12.94 $14.13M
637 DGT $0.000016 $12.80 $106.36K
638 PlumCake Finance $0.003 $12.61
639 Evulus $0.002 $12.42
640 ShihtzuBone $0.000215 $12.38
641 BABYOKX $0.00000000 $12.23
