# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Tether $1.00 $10.38M $149,083M
2 Hosico $0.025 $1.99M
3 KoKoK The Roach $0.147 $998.19K
4 Let's BONK $0.055 $944.45K
5 Popcat $0.317 $1.15M $310.28M
6 dogwifhat $0.834 $780.44K $833.04M
7 BOOK OF MEME $0.002 $671.85K $109.59M
8 LOCK IN $0.014 $563.82K
9 Raydium $2.10 $876.75K $604.14M
10 nubcat $0.007 $493.81K
11 RETARDIO $0.026 $457.40K
12 PONKE $0.122 $444.61K $61.22M
13 ps1 hagrid $0.098 $410.60K
14 MANEKI $0.001 $375.21K
15 Conan Meme $0.007 $213.89K $7.32M
16 BOTIFY $0.011 $179.11K $10.74M
17 Helium $2.45 $173.90K $433.77M
18 Slerf $0.072 $162.27K $35.87M
19 jeo boden $0.004 $135.17K $2.90M
20 USDC $1.00 $188.12K $61,713M
21 Giko Cat $0.548 $117.47K
22 Like $0.010 $115.89K $3.46M
23 Effective accelerationism $0.001 $98.07K
24 Peng $0.020 $93.88K $1.98M
25 Boopa $0.001 $91.51K
26 Fartboy $0.030 $90.89K
27 Quan2um $0.002 $78.17K
28 Cat-Dog $0.000004 $69.37K
29 EnKryptedAI $0.040 $68.91K
30 Hege $0.007 $64.17K
31 PINO $0.002 $64.08K
32 Nosana $0.639 $55.25K $53.27M
33 MEMDEX100 $0.004 $52.41K
34 aixbt by Virtuals $0.173 $45.62K $147.90M
35 LANDLORD RONALD $0.000127 $44.48K
36 achi $0.000394 $43.00K
37 ASSAI $0.000241 $41.05K
38 Moutai $0.001 $44.55K
39 DUKO $0.000261 $38.04K
40 doland tremp $0.027 $36.10K
41 Star Atlas $0.001 $51.20K
42 Star Atlas DAO $0.054 $40.75K $14.40M
43 SolCex $0.004 $33.74K
44 Baby Doge Coin $0.00000000 $29.60K $206.41M
45 Solanium $0.059 $27.46K $5.94M
46 Doodles $0.003 $27.19K $19.82M
47 Rizzmas $0.000005 $26.90K
48 A Gently Used 2001 Honda Civic $0.002 $25.88K
49 Artrade Token $0.014 $25.78K
50 Fcode AI $0.003 $24.58K $814.49K
51 Audius $0.062 $22.42K $83.14M
52 WETH $2,514.33 $23.48K $9,469M
53 PopDog $0.001 $21.95K
54 CLOSED $0.000269 $21.84K $676.00K
55 Kitten Haimer $0.042 $20.58K
56 Sharki $0.000179 $20.14K
57 Whales Market $0.051 $19.80K
58 Pajamas Cat $0.001 $19.60K
59 Ceiling Cat $0.000074 $17.63K
60 Ben the Dog $0.003 $16.72K
61 FARM2 $0.000357 $15.93K
62 Pedro the Raccoon $0.001 $15.17K
63 Diamonds Group $0.000011 $14.80K
64 Guacamole $0.00000003 $14.12K $2.48M
65 happi cat $0.000087 $13.91K
66 Vibing Cat $0.107 $13.35K
67 PYRATE $0.000317 $11.96K $313.66K
68 Samoyedcoin $0.002 $12.05K $10.61M
69 Lido Staked SOL $181.64 $12.97K $708.46M
70 Solend $0.257 $13.89K $12.99M
71 Kin $0.000002 $11.74K $4.90M
72 CRYPSICOIN $0.013 $11.40K
73 Daboo $0.000466 $11.27K $456.38K
74 Dither $0.015 $10.81K
75 Marinade Staked Sol $194.87 $19.49K $866.32M
76 Dubcat $0.009 $10.75K
77 DogLibre $0.00000001 $10.70K
78 ai16z $0.177 $9.86K $194.76M
79 NPC On Solana $0.005 $9.71K
80 Green Satoshi Token $0.007 $9.71K $15.14M
81 777FuckIlluminatiWorldwide $0.000172 $9.69K
82 Kawz's minutes $13.33 $9.64K
83 Chadette $0.003 $9.04K
84 Woofi the genius dog $0.004 $9.02K
85 Synesis One $0.00000000 $8.57K $1.00
86 Snake Of Solana $0.00000048 $8.33K
87 analoS $0.000007 $8.13K $725.42K
88 Tooker Kurlson $0.001 $7.87K
89 What’s Updog? $0.000351 $7.59K
90 trustInWeb3 $0.000204 $6.85K
91 Anita AI $0.002 $6.48K
92 Lamas Finance $0.008 $6.34K
93 Tongue Cat $0.000042 $5.85K
94 ROD.AI $0.00000000 $5.84K
95 PESHI $0.000001 $5.79K
96 BONKBOY $0.000167 $5.73K
97 Heidrun $0.000154 $5.60K
98 vitafin $0.012 $5.51K
99 jacky $0.000092 $5.44K
100 Turtle Off Solana Sea $0.000053 $7.02K
101 FIRST $0.000197 $5.38K
102 Huh cat $0.001 $5.26K
103 HAMI $0.001 $5.25K
104 Bird Dog $0.000347 $5.05K
105 CatSolHat $0.002 $4.10K
106 Tajir Media $0.012 $4.09K
107 Elumia $0.000073 $4.00K
108 Inbred Cat $0.000279 $3.92K
109 HUND $0.002 $3.89K
110 MARUBOZUBULL $0.000009 $3.87K
111 The Nutting Professor $0.000239 $3.86K
112 Bonk $0.000015 $5.78K $1,146M
113 Solzilla $0.00000000 $3.51K
114 degod $0.001 $3.50K
115 Voodoo $0.000318 $6.87K
116 Crowny Token $0.001 $3.85K
117 McDull $0.000003 $3.12K
118 Genopets $0.065 $4.32K $4.07M
119 Jiffpom $0.000302 $3.04K $30.00K
120 LOAFCAT $0.000011 $2.90K
121 MATES $0.000103 $3.06K
122 Centience $0.000258 $2.70K
123 neversol $0.000001 $2.64K
124 milkbag $0.000181 $2.50K
125 chipi $0.000137 $2.46K
126 Zebec Protocol $0.002 $2.33K $10.55M
127 John the Coin $0.001 $2.26K
128 RetardedAPR $0.119 $2.24K
129 10 figs $7,508.97 $2.19K $75.09K
130 Physis $0.039 $2.00K
131 Lapupu $0.001 $1.91K $53.59K
132 Effect AI $0.006 $1.91K
133 BORGY $0.000060 $1.90K
134 CLAPCAT $0.001 $1.81K $521.56K
135 Gotti Token $30.01 $1.80K
136 Gary $0.339 $1.79K
137 Danko coin $0.000056 $1.61K
138 Dogelana $0.00000024 $3.14K
139 Pundu $0.003 $1.52K
140 AROK.VC $0.001 $1.46K
141 SIZE $0.000370 $1.38K
142 Bunkee $0.000031 $1.28K
143 Dingocoin $0.000030 $1.30K $3.41M
144 remilio $0.000148 $1.21K
145 TORSY $0.001 $1.20K
146 Serum $0.014 $1.27K $3.71M
147 SoylanaManletCaptainZ $0.000002 $1.19K
148 Saber $0.001 $1.38K $1.65M
149 Algoritha A.I $0.000034 $1.19K
150 Bonk of America $0.000030 $1.18K
151 Fronk $0.00000001 $1.39K
152 IMARO $0.000463 $1.13K
153 xHashtag $0.021 $1.13K $1.38M
154 smolecoin $0.000033 $1.07K
155 macho $0.000175 $1.07K
156 OKANE $0.000307 $1.07K $30.67K
157 NOOOO $0.001 $1.01K
158 Arnold $0.000033 $978.54
159 Cat in Hoodie $0.000249 $968.70
160 CatwifHat $0.000036 $950.11
161 White Boy Summer $0.000245 $883.06
162 Solpad Finance $0.000004 $1.66K
163 Synthetify $0.004 $807.48 $21.30K
164 SofaCat $0.002 $768.99
165 Blockbuster Video $0.001 $851.02
166 LOAF CAT $0.00000038 $728.39 $37.88K
167 Blocksmith Labs Forge $0.004 $1.01K
168 MAGA PEPE $0.00000000 $714.34
169 Walken $0.000311 $697.26 $318.94K
170 Catvax $0.001 $684.86
171 TIMMI $0.000045 $663.39
172 HampterFi $0.00000001 $650.26
173 APYSwap $0.002 $631.49 $40.64K
174 GameBoy $0.000023 $618.10
175 KABAL $0.000011 $609.57
176 Study $0.000039 $609.46
177 SolFarm $0.144 $670.83 $117.16K
178 Tholana $0.00000002 $595.06
179 WIFRETARDIO $0.000003 $736.61
180 Trump Shuffle $0.000016 $561.63
181 BlackRack $0.000198 $546.26 $197.82K
182 Nubdog $0.000009 $520.76
183 Helium Mobile $0.000304 $532.72
184 Marinade $0.129 $492.40 $52.88M
185 Dream Play Liquidity Medallion $0.318 $482.17
186 Bliffy $0.000009 $481.38
187 Woke Chain $0.000122 $477.76
188 JPOW AI $0.000086 $452.29
189 I Choose Rich Everytime $0.000059 $447.23
190 Elawn Moosk $0.000159 $443.17
191 Degenerator Project $0.000073 $432.86 $72.70K
192 GOHOME $246.69 $590.41
193 Awkward Look Monkey Club $0.000021 $427.57
194 Pussin Boots $0.000017 $390.58
195 Orcat $0.000024 $382.01
196 D.O.G.E (Solana) $0.00000000 $377.99
197 Ikigai $0.000138 $372.63
198 The Bitcoin Killa $2.71 $369.67
199 DeFi Land $0.000158 $356.56 $1.13M
200 aleph.im $0.053 $355.63 $9.88M
201 Pixel by Pixel $0.001 $916.33
202 Rexwifhat $0.000251 $337.45
203 SonicWifHat $0.000033 $332.07
204 TREN $0.000077 $327.95
205 AgentXBT $0.000018 $326.09
206 Sui RWA $0.000324 $301.83
207 Megapix $0.000016 $299.19
208 MusCat $0.00000015 $297.91
209 Alux Jownes $0.000010 $297.17
210 gmeow cat $0.000051 $272.97
211 Cabal $0.020 $268.97
212 Baby Pnut $0.000043 $264.18
213 TAOSHI $0.014 $262.24
214 KNOB$ $0.000002 $252.10
215 SwissBorg $0.195 $450.45 $191.74M
216 Brix Gaming $0.000003 $365.93
217 PUFF $0.001 $240.50
218 JENSEN HUANG $0.000032 $237.42
219 Dog Of Wisdom $0.000013 $226.94
220 Ambios Network $0.008 $221.70
221 jofrey epston $0.000071 $221.54
222 Xavier: Renegade Angel $0.007 $213.86
223 ARB Protocol $0.000039 $255.82
224 Baby Wen $0.005 $205.51
225 Pepe On Fire $0.00000001 $196.14
226 DOGGO $0.00000000 $242.20
227 Soldex $0.000259 $194.70 $108.76K
228 Smilek to the Bank $0.00000002 $185.29
229 MAGA DOGE $0.00000000 $177.09
230 El Dorito $0.037 $169.46
231 WAYGU CASH $0.002 $162.47
232 Hawksight $0.000093 $159.93 $19.43K
233 SpaceFalcon $0.000047 $158.12 $824.40K
234 FECES $0.000226 $153.58
235 Cryowar $0.001 $145.08
236 CHEWY $0.00000000 $144.95
237 OKCash $0.004 $144.83
238 Smoking Giraffe $0.000257 $141.65
239 BIRDFLU $0.000084 $139.31
240 ZEBU $0.000042 $137.59
241 Metaplex $2.46 $292.05
242 Gem Finder $0.000303 $133.73
243 SHILL Token $0.000284 $133.50 $101.47K
244 Polite Cat $0.000038 $129.96
245 Emmy $0.000003 $125.19
246 Bonfida $0.066 $124.21 $65.35M
247 YOUR AI $0.001 $123.77
248 imSatoshi $0.000098 $123.53
249 Solphin $0.000007 $122.71
250 New Year Stronger Economy $0.000011 $120.38
251 Shar Pei $0.00000001 $119.03
252 Wife Changing Money $0.035 $118.67
253 Yotoshi $0.00000023 $117.19
254 BOOK OF MEME 2.0 $0.00000007 $116.89
255 Calm Bear on Solana $0.000018 $112.23
256 Nectar $0.017 $103.11
257 Dino $0.000322 $204.06
258 Milady Wif Hat $0.000002 $101.09
259 FRAKT Token $0.001 $124.87 $3.78K
260 Fketh $0.000034 $97.11
261 DYDX (ETH) $0.510 $96.70 $172.57M
262 Joel $0.000013 $94.84
263 SonarWatch $0.007 $94.51
264 Land Betterment Exchange $0.034 $94.43
265 ALL.ART $0.000033 $135.22 $40.63K
266 FROG WIF PEEN $0.000004 $104.51
267 Hunter Biden's Laptop $0.000010 $87.65
268 Rope Token $0.005 $83.48 $31.34K
269 EVIVO $0.000043 $83.23
270 Port Finance $0.006 $81.54 $224.83K
271 KRAMPUS $0.000018 $81.49
272 Lurry Pink $0.000061 $79.08
273 MOOBS $0.000024 $77.40
274 JIZZUS CHRIST $0.00000015 $73.31
275 Measurable Data Token $0.017 $68.86 $10.32M
276 Pepe's Frogbar $0.00000013 $68.79
277 Memecoin Supercycle $0.000011 $68.54
278 $BTC25 $0.000040 $127.55 $67.82K
279 Solrise Finance $0.000494 $70.22 $75.23K
280 Solpaca $0.00000000 $65.62
281 DUST Protocol $0.032 $100.16 $606.28K
282 MEN $0.000001 $65.07
283 Phteven $0.000046 $64.81
284 United Arab Emirates Coin $0.000038 $60.35
285 CHAD CAT $0.000044 $60.29
286 Donkey King $0.000003 $58.38
287 TwoTalkingCats $0.000020 $58.36
288 Crocodilly $0.000010 $57.46
289 Larix $0.000024 $111.44
290 Wrapped Bitcoin $104,870.95 $80.40 $13,757M
291 Kermit Finance $0.00000025 $104.99
292 BLACK COQINU $0.00000000 $50.97
293 ChikinCoin $0.000171 $99.15
294 trollbox $0.000025 $69.06
295 YUPFUN Token $0.000177 $88.51
296 Doge Dividends $0.000007 $45.87
297 TRUMP AI $0.000019 $42.91
298 Puffy $0.000002 $42.55
299 pepcat $0.000007 $40.50
300 SHIBA INU (Wormhole) $0.000011 $40.09
301 Moonke $0.004 $37.03
302 Stooges $0.000094 $36.51
303 CZOL $0.000001 $35.47
304 dark boden $0.000008 $34.92
305 Aurory $0.107 $33.83 $7.07M
306 Blekrok $0.000013 $33.33
307 Nyxia AI $0.016 $33.30 $155.64K
308 All Will Retire $0.004 $32.05 $4.29M
309 Eddie Seal $0.000011 $31.55
310 Kem Jeng Un $0.000007 $29.20
311 Byat $0.000007 $49.51
312 deadstag $0.000036 $26.93
313 Solly $0.000013 $26.53
314 Cope $0.003 $33.35 $61.14K
315 Waggle Network $0.000311 $24.97 $2.26K
316 Orca $2.21 $24.52 $117.88M
317 Solberg $0.009 $48.95 $82.14K
318 FlashWash $0.001 $24.41 $630.01K
319 Boring Protocol $0.000056 $36.28 $5.43K
320 Nose Bud $0.000083 $23.89
321 PELFORT $0.000029 $23.61
322 Sypool $0.000207 $48.82 $13.53K
323 Bole Token $0.003 $22.60
324 Grok 3 $0.000013 $22.38
325 President.exe $0.000001 $22.10
327 BAMBIT $0.000343 $21.35
328 Compendium.Fi $0.000128 $25.08
329 Decentraland $0.258 $20.85 $501.54M
330 Zeus Network zBTC $104,960.98 $20.62
331 Solana Ecosystem Index $5.67 $20.24
332 MooCat $0.000020 $20.08
333 Ju Rugan $0.000010 $19.83
334 Chump Change $0.000008 $19.57
335 Dermophis Donaldtrumpi $0.000005 $19.57
336 Pop Frog $0.000006 $19.01 $6.34K
337 Apricot $0.000132 $18.46 $21.71K
338 Zebec Network $0.004 $17.69 $319.63M
339 Big Defi Energy $0.001 $32.51
340 Frog King $0.000046 $16.76
341 CRAZY MONKEY $0.000042 $16.75
342 AvocadoCoin $1,605.27 $16.48
343 Could Be The Move $0.000006 $32.56
344 Catman $0.000012 $16.01
345 CaveWorld $0.010 $15.62 $78.23K
346 TMRW Coin $0.000010 $14.73
347 Guufy $0.000003 $14.59
348 Battle of Memes $0.000090 $14.51
349 Lido DAO $0.802 $14.13 $719.71M
350 Leper $0.000029 $13.67
351 Vivaion $0.011 $13.35
352 SunnySideUp $0.001 $25.48
353 CHILI $0.00000000 $17.94
354 BABY BEERCOIN $0.000007 $12.30
355 MIMIKO $10,314.78 $12.09
356 TRUMPINATOR $0.000036 $12.08
357 Pudgy Squirrels $0.000013 $12.06
358 BITARD $0.000008 $11.41
359 Degen $0.00000026 $22.70 $3.76K
360 THE COQFATHER $0.000008 $11.02
361 Heavenland HTO $0.000480 $21.19 $26.21K
362 Trust Wallet Token $0.770 $9.92 $320.83M
363 DistractedBoyf $0.000004 $9.86
364 MuskDonald’s $0.000079 $9.81
365 MAPS $0.019 $9.27 $846.43K
366 Tootcoin $0.000029 $8.67
367 RatWifHat $0.000018 $8.54
368 Kurobi $0.000016 $12.56 $410.00
369 FTX Token $0.896 $10.43 $121.07M
370 PsyOptions $0.000203 $8.20
371 Not Security $0.000035 $8.13
372 Mahabibi Bin Solman $0.000024 $8.01
373 Insane Labz $0.001 $7.37
374 Swole Doge $0.000001 $7.31
375 The AI Mascot $0.000014 $7.03
376 OiiaOiia $0.000045 $6.98
377 Yikes Dog $0.000010 $6.84
378 Tyrel Derpden $0.000013 $6.43
379 HIO $0.001 $6.31
380 Bitcoin Cat $0.00000000 $6.31
381 Roaring Groundhog $0.000064 $6.19
382 Meanfi $0.000160 $11.97
383 SolChicks $0.000048 $5.85 $30.60K
384 Pulsr $0.000358 $5.76
385 Alan the Alien $0.000001 $5.53
386 Mango Markets $0.018 $5.51 $21.08M
387 Solala $0.000100 $5.52
388 LandWolfina $0.000002 $5.04 $24.94K
389 Frosty the Polar Bear $0.000013 $5.02
390 Infinity Hash $1.54 $4.81
391 MoonLana $0.000009 $4.69
392 KITTI $0.00000000 $8.46
393 Ewon Mucks $0.000030 $4.20
394 DOUGHGE $0.000010 $4.09
395 BlackDuckrwa $0.000112 $4.06
396 Brazilian Digital Token $0.178 $8.12
397 Drako $0.00000001 $4.03
398 Cry Coin $0.00000026 $3.79
399 Dean's List $0.002 $3.66
400 MatrixETF $0.000410 $3.40 $17.06K
401 Rizzyear $0.000022 $3.28
402 NOTDOG $0.00000005 $3.19 $5.26K
403 Solareum Wallet $0.000012 $3.45
404 SOL STREET BETS $0.000011 $2.93
405 Mexico Chingon $0.000255 $2.90
406 burek obema $0.000014 $2.88
407 Bird.Money $0.534 $2.85 $52.45K
408 Kamino $0.067 $2.80 $89.91M
409 Bobuki Neko $0.000091 $2.70
410 Baby Solana $0.000051 $5.14
411 RAFF the Giraffe $0.000149 $2.32
412 LondonOnSol $0.000005 $2.23
413 Ratio Protocol $0.000156 $2.15
414 Vibe Cat $0.000008 $2.12
415 Helium IOT $0.000370 $2.20
416 Tensor $0.112 $4.08
417 LavaSpoon $0.000107 $2.01
418 Rollbit Coin $0.049 $1.98 $101.72M
419 Jupiter Staked SOL $167.34 $1.95
420 BlockDrop Coin $0.001 $1.94
421 Keith Gill $0.000032 $1.91
422 Solanax $0.001 $1.89 $48.93K
423 Ponchiqs $0.000189 $1.87
424 Scrat $0.001 $1.61
425 Pepe Pizzeria $0.000003 $1.43
426 OpenAI Agent $0.00000000 $1.43
427 Basic Attention Token $0.124 $1.37 $185.96M
428 TheSolanDAO $0.00000013 $1.19
429 Digital Miner Coin $0.020 $1.24
430 PANTIES $0.000123 $1.13
431 Oracler AI $0.001 $1.11
432 Ozacoin V2 $0.000026 $2.05
433 Hog $0.000006 $1.02
434 Shoebill Coin $0.000030 $2.00
435 elizabath whoren $0.000445 $1.00
436 memerwa $0.000048 $0.987
437 Kingdom of ANTs ANT Coins $0.002 $0.958
438 Sanctum Staked SOL $199.60 $0.954
439 Radx AI $0.000004 $0.940
440 Zap $0.001 $0.915 $328.33K
441 Powsche $0.008 $0.914
442 International Stable Currency $1.98 $0.831
443 HULVIN $0.000035 $0.826
444 BOMBO $0.000017 $0.798
445 Helius Staked SOL $164.60 $0.773
446 Popo, Pepe's Dog $0.000015 $0.741
447 Solyard Finance $0.000051 $0.626
448 SNP500 $0.000395 $0.622 $355.27K
449 Jupiter Perpetuals Liquidity Provider Token $4.42 $0.534
450 NVEDUA $0.000017 $0.474
451 SNOOPYBABE $0.000001 $0.462
452 DWAIN $0.000154 $0.380
453 Elonia Trump $0.000002 $0.364
454 KeyAI $0.000011 $0.304
455 Burrito Boyz Floor Index $0.002 $0.296
456 M3M3 $0.003 $0.295
457 High Roller Hippo Clique $0.000002 $0.566
458 basis.markets $0.004 $0.265
459 Ice Cream Sandwich $0.000014 $0.263
460 Himalayan Cat Coin $0.000001 $0.262
461 dogwifmaga $0.001 $0.257
462 Len Sassaman $0.00000000 $0.257
463 Dexlab $0.000311 $0.254 $16.32K
464 Kittywifhat $0.00000011 $0.253
465 The Sandbox $0.260 $0.247 $639.72M
466 UPFI Network $0.000042 $0.241
467 FLOOF $0.00000016 $0.230
468 GooseFX $0.004 $0.215
469 Nikola Tesla Token $0.00000009 $0.214
470 Ruburt F Kenidy Jr $0.000019 $0.189
471 Costco Hot Dog $0.001 $0.185
472 NoGoalToken $0.000016 $0.157
473 Sna-King Trump $0.000007 $0.146
474 ClinTex CTi $0.002 $0.144 $187.12K
475 PHRYGES $0.000008 $0.143
476 MOTH $0.000283 $0.137
477 LumiChill $0.00000000 $0.136
478 Spoofify $0.000007 $0.130
479 Allbridge $0.082 $0.128
480 ai69x $0.000063 $0.118
481 BOOK OF AI MEOW $0.000068 $0.092
482 Taitiko $0.001 $0.088
483 OOGI $0.000001 $0.163 $8.51K
484 Melania Meme $0.262 $0.072 $102.32M
485 Boba Oppa $0.001 $0.036 $11.14M
486 Void Games $0.000035 $0.034
487 Nirvana ANA $0.002 $0.031
488 Bitspawn $0.000008 $0.050 $4.32K
489 Community of Meme $0.00000006 $0.024
490 Lifinity $0.843 $0.021
491 Taylor Swift's Cat MEREDITH $0.000006 $0.021
492 Dexana $0.000004 $0.012
493 $FISHY $0.005 $0.007
494 Rintaro $0.000009 $0.005
495 Raindrops Protocol $0.00000000 $0.009
496 Unicorn Fart Dust $0.024 $0.003 $24.05M
497 Sunny Aggregator $0.000003 $0.003 $16.90K
498 Onespace $0.00000037 $0.004
499 Blaze $0.000201 $0.002
500 MUSTAAAAAARD $0.000176 $0.001