| # | Münze | Preis | Volumen (24 Stunden) | Marktkapitalisierung | |
|---|---|---|---|---|---|
| 1 |   | PirateCash | $0.021 | $3.03K | $574.67K | 
| 2 |   | StakeCubeCoin | $0.006 | $1.14K | $84.73K | 
| 3 |   | NewMNSCoin | $0.000400 | $297.22 | |
| 4 |   | Litecoin | $94.68 | $242.60 | $7,154M | 
| 5 |   | GoldCoin | $0.007 | $156.40 | $293.69K | 
| 6 |   | Dogecoin | $0.185 | $119.77 | $27,557M | 
| 7 |   | ReddCoin | $0.000038 | $45.34 | $1.28M | 
| 8 |   | Ethereum | $3,840.80 | $85.36 | $462,533M | 
| 9 |   | Bitcoin | $109,207.69 | $32.38 | $2,177,888M | 
| 10 |   | Dash | $46.82 | $28.31 | $583.77M | 
| 11 |   | Syscoin | $0.027 | $15.80 | $22.31M | 
| 12 |   | Peercoin | $0.350 | $20.85 | $10.45M | 
| 13 |   | Bean Cash | $0.000013 | $22.24 | |
| 14 |   | Alias | $0.073 | $15.98 | |
| 15 |   | realBitcoin 2.0 | $0.001 | $14.68 | |
| 16 |   | Metrix | $0.000018 | $8.39 | $300.43K | 
| 17 |   | DigiByte | $0.006 | $6.20 | $105.89M | 
| 18 |   | Komodo | $0.045 | $3.66 | $6.29M | 
| 19 |   | DeepOnion | $0.013 | $3.30 | $303.57K | 
| 20 |   | DogeCash | $0.001 | $4.46 | $2.97K | 
| 21 |   | Privacy coin | $0.002 | $2.28 | $33.74K | 
| 22 |   | SafeDeal | $0.001 | $1.04 | $7.59K | 
| 23 |   | PIVX | $0.216 | $1.47 | $19.04M | 
| 24 |   | Bitcoin 2 | $0.145 | $1.35 | $2.66M | 
| 25 |   | MoneyByte | $0.008 | $0.454 | $57.23K | 
| 26 |   | MeowCoin | $0.000028 | $0.365 | |
| 27 |   | FiberCoin | $0.000494 | $0.228 | |
| 28 |   | BNB | $1,080.83 | $0.215 | $150,435M | 
| 29 |   | Divi | $0.002 | $0.209 | $6.25M | 
| 30 |   | Experience Points | $0.000001 | $0.160 | $1.23K | 
| 31 |   | Maria | $0.000017 | $0.123 | |
| 32 |   | Lats | $0.000288 | $0.086 | |
| 33 |   | Space Token | $0.003 | $0.070 | |
| 34 |   | ZENZO | $0.000239 | $0.042 | $5.14K | 
| 35 |   | New808coin | $0.001 | $0.018 | |
| 36 |   | Ultragate | $0.000008 | $0.013 | |
| 37 |   | Phore | $0.000452 | $0.021 | $13.80K | 
| 38 |   | FreedomCoin | $0.005 | $0.011 | $34.29K | 
| 39 |   | Merge | $0.000189 | $0.004 | |
| 40 |   | Ravencoin | $0.009 | $0.004 | $147.12M | 
| 41 |   | ColossusXT | $0.000004 | $0.002 | $54.88K | 
| 42 |   | MULTISYS | $0.000114 | $0.001 | |
| 43 |   | AllSafe | $0.000343 | $0.000360 | $3.13K | 
| 44 |   | BlackCoin | $0.023 | $0.000022 | $1.45M | 
| 45 |   | Rapids | $0.000092 | $0.000009 | |
| 46 |   | MMOCoin | $0.000155 | $0.000007 | $10.62K | 
| 47 |   | DigitalNote | $0.000004 | $0.000001 | $28.94K | 
| 48 |   | Shiba Inu | $0.000010 | $0.004 | $5,849M | 
| 49 |   | USDC | $1.00 | $0.00000000 | $75,757M | 
| 50 |   | NavCoin | $0.058 | $4.43M | |
| 51 |   | Firo | $1.31 | $18.80M | |
| 52 |   | Fennec | $0.008 | $156.40 | |
| 53 |   | Avian | $0.000002 | $1.35 | $6.28K | 
| 54 |   | Validity | $0.805 | $156.40 | $4.11M | 
| 55 |   | Tenup | $0.007 | $15.80 | $764.00K | 
| 56 |   | ADAMANT Messenger | $0.015 | $0.00000000 | $1.61M | 
| 57 |   | Floki Inu | $0.000069 | $662.79M | |
| 58 |   | RATCOIN | $0.000003 | ||
| 59 |   | Axie Infinity | $1.41 | $0.00000000 | $236.03M | 
| 60 |   | Bitcoin Cash | $541.68 | $0.00000000 | $10,761M | 
 
		

 stakecube.net/app/exchange
stakecube.net/app/exchange stakecube
stakecube Märkte
 Märkte
		 StakeCube
 StakeCube
		 Soziale Netzwerke
 Soziale Netzwerke
		













