| # | Münze | Preis | Volumen (24 Stunden) | Marktkapitalisierung | |
|---|---|---|---|---|---|
| 1 |   | Ethereum | $3,840.26 | $486.05M | $462,469M | 
| 2 |   | Zcash | $380.29 | $104.20M | $6,209M | 
| 3 |   | Dash | $47.22 | $22.64M | $588.70M | 
| 4 |   | Litecoin | $94.47 | $19.20M | $7,138M | 
| 5 |   | Ethereum Classic | $15.71 | $12.04M | $2,422M | 
| 6 |   | Bitcoin Cash | $554.82 | $346.28K | $11,022M | 
| 7 |   | Bitcoin | $109,818.75 | $51.66K | $2,190,056M | 
| 8 |   | Tether | $1.00 | $25.09K | $177,452M | 
| 9 |   | YoStep | $0.021 | $7.75K | $315.20K | 
| 10 |   | Dogecoin | $0.185 | $9.04K | $27,583M | 
| 11 |   | XRP | $2.48 | $2.26K | $148,808M | 
| 12 |   | Waves | $0.758 | $2.72K | $88.86M | 
| 13 |   | GET Protocol | $0.320 | $466.65 | $3.64M | 
| 14 |   | TRON | $0.295 | $901.62 | $25,480M | 
| 15 |   | RabbitCoin | $0.000011 | $83.71 | |
| 16 |   | Floki Inu | $0.000069 | $110.10 | $663.61M | 
| 17 |   | Zeitcoin | $0.000154 | $52.19 | $5.70M | 
| 18 |   | Bitok | $0.000008 | $17.14 | |
| 19 |   | Yobit Token | $672.71 | $40.55 | |
| 20 |   | EOS | $0.283 | $8.10 | $202.80M | 
| 21 |   | Storj | $0.164 | $10.84 | $65.53M | 
| 22 |   | BitTorrent (Old Chain) | $0.001 | $7.95 | |
| 23 |   | Swing | $0.013 | $6.49 | |
| 24 |   | Syscoin | $0.027 | $7.90 | $22.60M | 
| 25 |   | TajCoin | $0.002 | $4.43 | |
| 26 |   | PlatinumBAR | $0.006 | $5.18 | $13.79K | 
| 27 |   | Project-X | $11,257.29 | $7.27 | |
| 28 |   | CloakCoin | $0.107 | $4.25 | $646.16K | 
| 29 |   | Shorty | $0.109 | $4.47 | $10.90M | 
| 30 |   | BROTHER | $0.000038 | $2.38 | $6.15K | 
| 31 |   | Lisk | $0.200 | $2.12 | $38.37M | 
| 32 |   | Gemini Dollar | $1.00 | $2.11 | $66.04M | 
| 33 |   | TrueUSD | $0.999 | $2.07 | $495.03M | 
| 34 |   | iEthereum | $0.011 | $0.698 | $204.73K | 
| 35 |   | Enjin Coin | $0.042 | $1.19 | $78.95M | 
| 36 |   | NewYorkCoin | $0.001 | $0.839 | $151.73M | 
| 37 |   | BitShares | $0.001 | $1.01 | $3.09M | 
| 38 |   | Bancor | $0.576 | $0.898 | $69.34M | 
| 39 |   | Ethereum Lite | $0.003 | $0.827 | |
| 40 |   | PIVX | $0.231 | $0.817 | $20.33M | 
| 41 |   | Basic Attention Token | $0.160 | $0.431 | $239.29M | 
| 42 |   | XYO | $0.007 | $0.623 | $96.93M | 
| 43 |   | Theresa May Coin | $0.000031 | $0.595 | $3.14K | 
| 44 |   | Giga Watt Token | $0.011 | $0.548 | $32.45K | 
| 45 |   | Bitcoin SV | $21.82 | $0.556 | $435.06M | 
| 46 |   | KryptKoin | $0.094 | $0.376 | |
| 47 |   | CRYPTO20 | $0.002 | $0.265 | $94.91K | 
| 48 |   | Paragon | $0.208 | $0.348 | $4.63M | 
| 49 |   | Bolivarcoin | $0.003 | $0.655 | $49.81K | 
| 50 |   | United Bitcoin | $1.85 | $0.278 | |
| 51 |   | Opescoin | $0.001 | $0.255 | |
| 52 |   | Cypher | $0.002 | $0.242 | $10.29K | 
| 53 |   | Golem | $0.188 | $0.123 | $187.69M | 
| 54 |   | Super Bitcoin | $0.236 | $0.202 | |
| 55 |   | Syndicate | $0.095 | $0.196 | $3.10M | 
| 56 |   | Bitcurrency | $0.000104 | $0.197 | $17.60K | 
| 57 |   | LiteCoin Ultra | $0.001 | $0.150 | $775.00 | 
| 58 |   | BlueCoin | $0.000236 | $0.150 | $135.88K | 
| 59 |   | DMarket | $0.000119 | $0.139 | |
| 60 |   | Eurocoin | $0.001 | $0.139 | $8.01K | 
| 61 |   | X-Coin | $0.001 | $0.153 | $11.38K | 
| 62 |   | Acoin | $0.006 | $0.112 | $7.66K | 
| 63 |   | Vertcoin | $0.067 | $0.064 | $4.77M | 
| 64 |   | Namecoin | $1.47 | $0.086 | $21.64M | 
| 65 |   | Unify | $0.002 | $0.198 | $30.40K | 
| 66 |   | MyWish | $0.036 | $0.092 | $339.38K | 
| 67 |   | Deutsche eMark | $0.002 | $0.079 | $383.39K | 
| 68 |   | Pluton | $0.318 | $0.041 | $3.08M | 
| 69 |   | Loom Network | $0.001 | $0.036 | $1.03M | 
| 70 |   | BowsCoin | $0.002 | $0.062 | $8.62K | 
| 71 |   | Pakcoin | $0.005 | $0.061 | |
| 72 |   | DarkLisk | $0.000083 | $0.060 | |
| 73 |   | Ride My Car | $0.000040 | $0.058 | $4.04K | 
| 74 |   | Revain | $0.000011 | $0.051 | $961.44K | 
| 75 |   | Bitcoin God | $0.698 | $0.023 | |
| 76 |   | BoutsPro | $0.000139 | $0.037 | $10.69K | 
| 77 |   | TAGRcoin | $0.000037 | $0.031 | $1.43K | 
| 78 |   | 2GIVE | $0.000039 | $0.030 | $20.41K | 
| 79 |   | HempCoin | $0.00000041 | $0.014 | $558.00 | 
| 80 |   | Halloween Coin | $0.000005 | $0.023 | |
| 81 |   | ImpulseCoin | $0.000015 | $0.023 | $313.00 | 
| 82 |   | GameUnits | $0.005 | $0.022 | $16.77K | 
| 83 |   | SpreadCoin | $0.001 | $0.021 | $6.00K | 
| 84 |   | SophiaTX | $0.001 | $0.021 | $263.84K | 
| 85 |   | Tellurion | $0.001 | $0.020 | |
| 86 |   | Peerguess | $0.000011 | $0.020 | $643.00 | 
| 87 |   | SportsCoin | $0.000017 | $0.019 | |
| 88 |   | Eristica | $0.000090 | $0.019 | $15.48K | 
| 89 |   | Bitz | $0.007 | $0.019 | $14.54K | 
| 90 |   | NoLimitCoin | $0.001 | $0.010 | |
| 91 |   | WayGuide | $0.001 | $0.019 | $79.87K | 
| 92 |   | Ethereum Classic Vision | $0.015 | $0.019 | |
| 93 |   | UNIVERSAL CASH | $0.001 | $0.008 | $10.54M | 
| 94 |   | Swarm | $0.010 | $0.016 | $1.03M | 
| 95 |   | AmberCoin | $0.001 | $0.015 | $33.37K | 
| 96 |   | SONDER | $0.000045 | $0.014 | $7.65K | 
| 97 |   | BTCMoon | $0.001 | $0.010 | |
| 98 |   | Blackstar | $0.000001 | $0.009 | $710.00 | 
| 99 |   | ICOBID | $0.000016 | $0.007 | $1.67K | 
| 100 |   | Motocoin | $0.004 | $0.009 | $75.06K | 
| 101 |   | MindCoin | $0.000111 | $0.007 | $1.77K | 
| 102 |   | BioBar | $0.001 | $0.007 | $1.27K | 
| 103 |   | AgriNovusCoin | $0.000016 | $0.004 | |
| 104 |   | HarmonyCoin | $0.000045 | $0.006 | $25.00 | 
| 105 |   | Lunyr | $0.008 | $0.006 | |
| 106 |   | Coimatic 2.0 | $0.000020 | $0.006 | $266.00 | 
| 107 |   | Humaniq | $0.002 | $0.005 | $417.00K | 
| 108 |   | DigiByte | $0.006 | $0.005 | $106.41M | 
| 109 |   | Voyager | $0.000009 | $0.005 | |
| 110 |   | LuckChain | $0.001 | $0.004 | |
| 111 |   | Mineum | $0.002 | $0.005 | $22.54K | 
| 112 |   | FuturoCoin | $0.004 | $0.005 | $35.76K | 
| 113 |   | LiteDoge | $0.000016 | $0.002 | $256.92K | 
| 114 |   | Adzcoin | $0.001 | $0.004 | $58.73K | 
| 115 |   | TOKYO | $0.000046 | $0.004 | $12.68K | 
| 116 |   | Verasity | $0.001 | $0.003 | $60.16M | 
| 117 |   | CrevaCoin | $0.000002 | $0.003 | $81.00 | 
| 118 |   | Bitcoin Red | $0.001 | $0.003 | $26.27K | 
| 119 |   | Silent Notary | $0.000001 | $0.003 | |
| 120 |   | XTRABYTES | $0.000470 | $0.001 | $201.90K | 
| 121 |   | Titcoin | $0.035 | $0.005 | $2.34M | 
| 122 |   | Welltrado | $0.000151 | $0.002 | $6.08K | 
| 123 |   | WITChain | $0.000002 | $0.002 | $3.09K | 
| 124 |   | Loopring | $0.066 | $0.002 | $81.85M | 
| 125 |   | Zonecoin | $0.001 | $0.001 | $2.51K | 
| 126 |   | Egretia | $0.000022 | $0.001 | $129.88K | 
| 127 |   | BioCoin | $0.000081 | $0.000275 | $68.44K | 
| 128 |   | Selfiecoin | $0.00000007 | $0.000087 | $7.00 | 
| 129 |   | Clams | $0.251 | $0.198 | |
| 130 |   | SunContract | $0.029 | $0.019 | $2.21M | 
| 131 |   | Decred | $16.08 | $8.10 | $274.92M | 
| 132 |   | Bitcoin Diamond | $0.029 | $0.004 | $5.33M | 
| 133 |   | GlobalBoost | $0.140 | $7.75K | $2.52M | 
| 134 |   | Zilliqa | $0.007 | $346.28K | $144.95M | 
| 135 |   | Abyss Token | $0.007 | $0.827 | $1.62M | 
| 136 |   | Kin | $0.000001 | $0.008 | $3.08M | 
| 137 |   | Nexo | $1.11 | $0.123 | $717.02M | 
| 138 |   | Bean Cash | $0.000013 | $0.839 | |
| 139 |   | LockTrip | $0.075 | $0.007 | |
| 140 |   | Bitcoin Atom | $0.019 | $0.000087 | $346.42K | 
| 141 |   | Linear | $0.000046 | $0.019 | |
| 142 |   | Litecoin Cash | $0.002 | $0.198 | $1.58M | 
| 143 |   | KickToken | $0.001 | $0.020 | $2.19M | 
| 144 |   | eHEX (Ethereum) | $0.002 | $0.242 | |
| 145 |   | Ixcoin | $0.082 | $0.030 | |
| 146 |   | NEM | $0.001 | $0.016 | $12.22M | 
| 147 |   | Cryptonex | $56.19 | $83.71 | |
| 148 |   | Auroracoin | $0.047 | $0.019 | $741.57K | 
| 149 |   | StormX | $0.000088 | $7.27 | $1.08M | 
| 150 |   | DomRaider | $0.000056 | $0.022 | $32.89K | 
| 151 |   | GoldMint | $0.027 | $0.021 | $51.19K | 
| 152 |   | Robo Token | $0.034 | ||
| 153 |   | SWTCoin | $0.000001 | $0.023 | |
| 154 |   | Dai | $1.00 | $0.198 | $3,330M | 
| 155 |   | Metronome | $0.469 | $0.060 | |
| 156 |   | Request | $0.122 | $0.001 | $93.80M | 
| 157 |   | Fantom | $0.161 | $451.54M | |
| 158 |   | Decentraland | $0.227 | $440.73M | |
| 159 |   | Huobi Token | $0.282 | $10.84 | $44.88M | 
| 160 |   | ROOBEE | $0.000176 | $0.00000000 | $212.11K | 
| 161 |   | SALT | $0.005 | $576.07K | |
| 162 |   | Polybius | $0.176 | $0.009 | |
 
		

 yobit.net?bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm
yobit.net?bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm&bonus=aDbXm YobitExchange
YobitExchange Märkte
 Märkte
		 YoBit
 YoBit
		 Soziale Netzwerke
 Soziale Netzwerke
		













